Clubs | P | ![]() |
![]() |
![]() |
![]() |
FH ![]() |
SH ![]() |
H ![]() |
A![]() |
W | D | L | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Oxford United | 3 | 8 | - | - | 2.67 | 2 (25%) | 6 (75%) | 6 (75%) | 2 (25%) | - | 2 | 1 | |
![]() Portsmouth | 2 | 3 | - | - | 1.5 | 1 (33%) | 2 (67%) | 1 (33%) | 2 (67%) | - | 2 | - | |
![]() Wycombe Wanderers | 3 | 3 | - | - | 1 | 2 (67%) | 1 (33%) | 1 (33%) | 2 (67%) | 2 | 1 | - | |
![]() Fleetwood Town | 2 | 1 | - | 1 | 0.5 | 1 (100%) | 0 (0%) | 1 (100%) | 0 (0%) | - | 1 | 1 | |
10 | 15 | - | 1 | 6 | 9 | 9 | 6 | 2 | 6 | 2 |
P = Matches played ,
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
W = Matches won,
D = Matches drawn,
L = Matches lost.