Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Fred Onyedinma | 2 | - | 2 | 1 | 1 | 2 | - | |
![]() Anthony Stewart | 1 | 1 | - | 1 | - | - | 1 | |
![]() Nnamdi Ofoborh | 1 | 1 | - | 1 | - | - | 1 | |
![]() David Wheeler | 1 | 1 | - | - | - | - | 1 | |
![]() Alex Samuel | 1 | - | 1 | - | 1 | - | 1 | |
![]() Joe Jacobson | 1 | - | 1 | - | 1 | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.