Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
![]() Jordan Pickford | 38 | 38 | - | - | - | - |
![]() Richarlison | 36 | 36 | - | - | 10 | 13 |
![]() Dominic Calvert-Lewin | 36 | 30 | 8 | 6 | 10 | 13 |
![]() Lucas Digne | 35 | 35 | 1 | - | 5 | - |
![]() Gylfi Sigurdsson | 35 | 28 | 7 | 7 | 9 | 2 |
![]() Michael Keane | 31 | 28 | 9 | 3 | - | 2 |
![]() Tom Davies | 30 | 23 | 13 | 7 | 7 | 1 |
![]() Yerry Mina | 29 | 25 | 6 | 4 | 2 | 2 |
![]() Moise Kean | 29 | 6 | 30 | 23 | 6 | 2 |
![]() Mason Holgate | 27 | 24 | 10 | 3 | 2 | - |
![]() Seamus Coleman | 27 | 21 | 12 | 6 | 5 | - |
![]() Bernard | 27 | 15 | 18 | 12 | 12 | 3 |
![]() Alex Iwobi | 25 | 19 | 11 | 6 | 14 | 1 |
![]() Djibril Sidibe | 25 | 18 | 13 | 7 | 3 | - |
![]() Theo Walcott | 25 | 17 | 11 | 8 | 16 | 2 |
![]() Andre Gomes | 19 | 17 | 2 | 2 | 4 | - |
![]() Fabian Delph | 16 | 13 | 4 | 3 | 2 | - |
![]() Morgan Schneiderlin | 15 | 12 | 7 | 3 | 5 | - |
![]() Anthony Gordon | 11 | 4 | 12 | 7 | 4 | - |
![]() Leighton Baines | 8 | 4 | 23 | 4 | 2 | - |
![]() Cenk Tosun | 5 | 2 | 14 | 3 | 2 | 1 |
![]() Jarrad Branthwaite | 4 | 2 | 7 | 2 | - | - |
![]() Oumar Niasse | 3 | - | 4 | 3 | - | - |
![]() Jean-Philippe Gbamin | 2 | 1 | 1 | 1 | - | - |
![]() Ellis Simms | - | - | 2 | - | - | - |
![]() Beni Baningime | - | - | 10 | - | - | - |
![]() Joao Virginia | - | - | 8 | - | - | - |
![]() Maarten Stekelenburg | - | - | 24 | - | - | - |
![]() Lewis Gibson | - | - | 1 | - | - | - |
![]() Cuco Martina | - | - | 3 | - | - | - |
![]() Jonas Lossl | - | - | 13 | - | - | - | 538 | 418 | 284 | 120 | 120 | 42 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .