Players | Goals | Sep 2019 | Oct 2019 | Nov 2019 | Dec 2019 | Feb 2020 | Aug 2020 | More |
---|---|---|---|---|---|---|---|---|
![]() Tammy Abraham | 3 | 0 (1) | 1 (2) | 0 (2) | 1 (1) | 0 (1) | 1 (1) | |
![]() Cesar Azpilicueta | 2 | 0 (1) | 0 (2) | 1 (2) | 1 (1) | 0 (1) | - | |
![]() Jorginho | 2 | 0 (1) | 0 (2) | 2 (2) | 0 (1) | 0 (1) | - | |
![]() Mateo Kovacic | 1 | 0 (1) | 0 (2) | 1 (2) | 0 (1) | 0 (1) | 0 (1) | |
![]() Willian | 1 | 0 (1) | 1 (2) | 0 (2) | 0 (1) | 0 (1) | - | |
![]() Reece James | 1 | - | 0 (2) | 1 (2) | 0 (0) | 0 (1) | 0 (1) | |
![]() Michy Batshuayi | 1 | 0 (0) | 1 (1) | 0 (2) | 0 (1) | - | 0 (0) | |
![]() Christian Pulisic | 1 | 0 (0) | 0 (1) | 1 (2) | 0 (1) | - | - |
Appearance in brackets