Players | Goals | Left field | Centre field | Right field | Other | More |
---|---|---|---|---|---|---|
![]() Tammy Abraham | 3 | - | 1 | 2 | - | |
![]() Jorginho | 2 | 1 | - | 1 | - | |
![]() Cesar Azpilicueta | 2 | 1 | 1 | - | - | |
![]() Mateo Kovacic | 1 | 1 | - | - | - | |
![]() Willian | 1 | - | 1 | - | - | |
![]() Michy Batshuayi | 1 | 1 | - | - | - | |
![]() Reece James | 1 | 1 | - | - | - | |
![]() Christian Pulisic | 1 | - | 1 | - | - |

