Players | ![]() |
FH | SH | H | A | Min. | Minutes/Cards | ![]() |
![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Jorginho | 3 | 2 | 1 | 2 | 1 | 612 | 204 | - | - | |
![]() Cesar Azpilicueta | 2 | 1 | 1 | 1 | 1 | 613 | 306.5 | - | - | |
![]() Kurt Zouma | 2 | 1 | 1 | 1 | 1 | 613 | 306.5 | - | - | |
![]() Olivier Giroud | 1 | - | 1 | 1 | - | 87 | 87 | - | - | |
![]() Willy Caballero | 1 | 1 | - | - | 1 | 180 | 180 | - | - | |
![]() Emerson | 1 | 1 | - | - | 1 | 198 | 198 | - | - | |
![]() Fikayo Tomori | 1 | 1 | - | 1 | - | 360 | 360 | - | - | |
![]() N'Golo Kante | 1 | - | 1 | - | 1 | 360 | 360 | - | - | |
![]() Reece James | 1 | 1 | - | - | 1 | 381 | 381 | - | - | |
![]() Kepa Arrizabalaga | 1 | - | 1 | - | 1 | 540 | 540 | - | - | |
![]() Marcos Alonso | - | - | - | - | - | 399 | - | - | 1 | |
14 | 8 | 6 | 6 | 8 | 4343 | 310.21 | - | 1 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.