Goals | Players | VS Club | |
---|---|---|---|
2 | ![]() Jorginho | AFC Ajax | Match details |
1 | ![]() Willian | Lille OSC | Match details |
1 | ![]() Tammy Abraham | Lille OSC | Match details |
1 | ![]() Christian Pulisic | Valencia | Match details |
1 | ![]() Reece James | AFC Ajax | Match details |
1 | ![]() Cesar Azpilicueta | AFC Ajax | Match details |
1 | ![]() Tammy Abraham | Lille OSC | Match details |
1 | ![]() Tammy Abraham | Bayern Munich | Match details |
1 | ![]() Cesar Azpilicueta | Lille OSC | Match details |
1 | ![]() Mateo Kovacic | Valencia | Match details |
1 | ![]() Michy Batshuayi | AFC Ajax | Match details |

