Players | Goals | Open Play | Cross | Free Kick | Direct Free Kick | Throw In | Penalty | Corner | Other | More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Lionel Messi | 30 | 23 | - | 1 | 3 | - | 3 | - | - | |
![]() Antoine Griezmann | 13 | 10 | 1 | - | - | - | 1 | 1 | - | |
![]() Ousmane Dembele | 6 | 6 | - | - | - | - | - | - | - | |
![]() Ansu Fati | 4 | 4 | - | - | - | - | - | - | - | |
![]() Jordi Alba | 3 | 3 | - | - | - | - | - | - | - | |
![]() Frenkie de Jong | 3 | 3 | - | - | - | - | - | - | - | |
![]() Pedri | 3 | 3 | - | - | - | - | - | - | - | |
![]() Francisco Trincao | 3 | 3 | - | - | - | - | - | - | - | |
![]() Philippe Coutinho | 2 | 2 | - | - | - | - | - | - | - | |
![]() Martin Braithwaite | 2 | 1 | 1 | - | - | - | - | - | - | |
![]() Serginho Dest | 2 | 2 | - | - | - | - | - | - | - | |
![]() Ronald Araujo | 2 | 1 | - | - | - | - | - | - | 1 | |
![]() Oscar Mingueza | 2 | - | 1 | - | - | - | - | 1 | - | |
![]() Ricard Puig | 1 | 1 | - | - | - | - | - | - | - | |
![]() Sergio Roberto | 1 | 1 | - | - | - | - | - | - | - | |
![]() Moriba Kourouma | 1 | 1 | - | - | - | - | - | - | - | |
![]() Junior Firpo | 1 | 1 | - | - | - | - | - | - | - | |
![]() Clement Lenglet | 1 | - | - | - | - | - | - | 1 | - |

