Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
![]() Frenkie de Jong | 37 | 35 | 2 | 2 | 6 | 3 |
![]() Pedri | 37 | 28 | 9 | 9 | 22 | 3 |
![]() Antoine Griezmann | 36 | 32 | 6 | 4 | 20 | 13 |
![]() Sergio Busquets | 36 | 32 | 4 | 4 | 19 | - |
![]() Jordi Alba | 35 | 34 | 2 | 1 | 6 | 3 |
![]() Lionel Messi | 35 | 33 | 2 | 2 | 1 | 30 |
![]() Clement Lenglet | 33 | 29 | 6 | 4 | 4 | 1 |
![]() Marc Andre ter Stegen | 31 | 31 | - | - | - | - |
![]() Ousmane Dembele | 31 | 20 | 13 | 11 | 14 | 6 |
![]() Serginho Dest | 30 | 23 | 12 | 7 | 14 | 2 |
![]() Martin Braithwaite | 29 | 11 | 21 | 18 | 4 | 2 |
![]() Francisco Trincao | 28 | 3 | 35 | 25 | 2 | 3 |
![]() Oscar Mingueza | 27 | 23 | 9 | 4 | 8 | 2 |
![]() Ronald Araujo | 25 | 17 | 13 | 8 | 5 | 2 |
![]() Miralem Pjanic | 19 | 6 | 30 | 13 | 5 | - |
![]() Gerard Pique | 18 | 18 | 2 | - | 5 | - |
![]() Sergio Roberto | 15 | 9 | 7 | 6 | 3 | 1 |
![]() Ricard Puig | 14 | 2 | 35 | 12 | 1 | 1 |
![]() Moriba Kourouma | 13 | 3 | 14 | 10 | 4 | 1 |
![]() Philippe Coutinho | 12 | 8 | 5 | 4 | 7 | 2 |
![]() Samuel Umtiti | 12 | 5 | 22 | 7 | 1 | - |
![]() Neto | 7 | 7 | 28 | - | - | - |
![]() Ansu Fati | 7 | 6 | 1 | 1 | 6 | 4 |
![]() Junior Firpo | 7 | 3 | 32 | 4 | 1 | 1 |
![]() Carles Alena | 2 | - | 16 | 2 | - | - |
![]() Rafinha | - | - | 1 | - | - | - |
![]() Alex Collado | - | - | 1 | - | - | - |
![]() Arnau Urena Tenas | - | - | 21 | - | - | - |
![]() Matheus Fernandes | - | - | 23 | - | - | - |
![]() Konrad de la Fuente | - | - | 18 | - | - | - |
![]() Santiago Ramos Mingo | - | - | 3 | - | - | - |
![]() Inaki Pena | - | - | 23 | - | - | - |
![]() Arnau Comas | - | - | 3 | - | - | - | 576 | 418 | 419 | 158 | 158 | 80 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .