Referee | Matches | FH | SH | H | A | W | D | L | C/M | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alejandro Jose Hernandez Hernandez | 3 | 5 | 4 | 4 | 5 | 1 | 2 | - | 9 | - | - | 3 |
Jaime Latre-Santiago | 2 | 3 | 3 | 3 | 3 | 2 | - | - | 6 | - | - | 3 |
Carlos Del Cerro Grande | 4 | 2 | 9 | - | 11 | 4 | - | - | 11 | 1 | - | 2.75 |
Cesar Soto Grado | 2 | 2 | 3 | - | 5 | - | - | 2 | 5 | - | - | 2.5 |
Ricardo de Burgos | 3 | - | 7 | 4 | 3 | 2 | - | 1 | 7 | 1 | - | 2.33 |
Antonio Miguel Mateu Lahoz | 3 | - | 6 | 6 | - | 2 | 1 | - | 6 | - | - | 2 |
Jose Maria Sanchez Martinez | 2 | 1 | 3 | 3 | 1 | 2 | - | - | 4 | - | - | 2 |
Jesus Gil Manzano | 2 | 2 | 2 | 1 | 3 | - | 1 | 1 | 4 | - | - | 2 |
Mario Melero Lopez | 1 | - | 2 | - | 2 | 1 | - | - | 2 | - | - | 2 |
Valentin Pizarro Gomez | 1 | - | 2 | - | 2 | 1 | - | - | 2 | - | - | 2 |
Juan Martinez Munuera | 2 | 1 | 2 | 3 | - | - | 1 | 1 | 3 | - | - | 1.5 |
Jose Munuera Montero | 3 | 1 | 3 | - | 4 | 1 | 1 | 1 | 4 | - | - | 1.33 |
Guillermo Cuadra Fernandez | 4 | 3 | 1 | 2 | 2 | 4 | - | - | 4 | - | - | 1 |
Jorge Figueroa Vazquez | 2 | 1 | 1 | 2 | - | 2 | - | - | 2 | - | - | 1 |
Isidro Diaz de Mera Escuderos | 1 | - | - | - | - | 1 | - | - | - | - | - | 0 |
Adrian Cordero Vega | 1 | - | - | - | - | 1 | - | - | - | - | - | 0 |
Javier Alberola Rojas | 1 | - | - | - | - | - | 1 | - | - | - | - | 0 |
Pablo Gonzalez Fuertes | 1 | - | - | - | - | - | - | 1 | - | - | - | 0 |
38 | 21 | 48 | 28 | 41 | 24 | 7 | 7 | 69 | 2 | - | 1.82 |
FH = First half,
SH = Second half,
H = Home,
A = Away,
W = Matches won,
D = Matches drawn,
L = Matches lost,
C/M = Cards/Match.