Players | FH | SH | H | A | Min. | Minutes/Cards | More | |||
---|---|---|---|---|---|---|---|---|---|---|
Sergio Busquets | 9 | 3 | 6 | 1 | 8 | 2532 | 281.33 | - | - | |
Clement Lenglet | 9 | 4 | 5 | 4 | 5 | 2525 | 280.56 | 2 | - | |
Jordi Alba | 9 | - | 9 | 4 | 5 | 3030 | 336.67 | - | - | |
Frenkie de Jong | 5 | - | 5 | 2 | 3 | 3158 | 631.6 | - | - | |
Oscar Mingueza | 4 | 1 | 3 | 2 | 2 | 1906 | 476.5 | - | - | |
Antoine Griezmann | 4 | 2 | 2 | 2 | 2 | 2620 | 655 | - | - | |
Lionel Messi | 4 | 2 | 2 | 2 | 2 | 3022 | 755.5 | - | - | |
Martin Braithwaite | 3 | - | 3 | 2 | 1 | 1161 | 387 | - | - | |
Gerard Pique | 3 | 2 | 1 | 1 | 2 | 1486 | 495.33 | - | - | |
Ronald Araujo | 3 | 1 | 2 | 1 | 2 | 1598 | 532.67 | - | - | |
Junior Firpo | 2 | 1 | 1 | - | 2 | 286 | 143 | - | - | |
Ousmane Dembele | 2 | - | 2 | - | 2 | 1867 | 933.5 | - | - | |
Pedri | 2 | 2 | - | 1 | 1 | 2428 | 1214 | - | - | |
Ricard Puig | 1 | - | 1 | 1 | - | 281 | 281 | - | - | |
Ansu Fati | 1 | 1 | - | 1 | - | 436 | 436 | - | - | |
Ilaix Moriba | 1 | - | 1 | 1 | - | 446 | 446 | - | - | |
Samuel Umtiti | 1 | 1 | - | - | 1 | 549 | 549 | - | - | |
Miralem Pjanic | 1 | - | 1 | 1 | - | 618 | 618 | - | - | |
Francisco Trincao | 1 | - | 1 | 1 | - | 683 | 683 | - | - | |
Sergio Roberto | 1 | 1 | - | - | 1 | 943 | 943 | - | - | |
Carles Alena | 1 | - | 1 | 1 | - | 1414 | 1414 | - | - | |
Sergino Dest | 1 | - | 1 | - | 1 | 1915 | 1915 | - | - | |
Marc-Andre ter Stegen | 1 | - | 1 | - | 1 | 2790 | 2790 | - | - | |
69 | 21 | 48 | 28 | 41 | 37694 | 546.29 | 2 | - |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.