Players | Goals | Right Foot | Left Foot | Header | Other | More |
---|---|---|---|---|---|---|
![]() Gerard Moreno | 23 | 3 | 20 | - | - | |
![]() Paco Alcacer | 6 | 4 | 2 | - | - | |
![]() Carlos Bacca | 5 | 4 | - | 1 | - | |
![]() Moises Gomez | 4 | 2 | 1 | 1 | - | |
![]() Samuel Chukwueze | 4 | 1 | 3 | - | - | |
![]() Daniel Parejo | 3 | 3 | - | - | - | |
![]() Yeremi Pino | 3 | 2 | 1 | - | - | |
![]() Fernando Nino | 3 | 3 | - | - | - | |
![]() Pau Torres | 2 | - | 1 | 1 | - | |
![]() Manu Trigueros | 1 | - | 1 | - | - | |
![]() Alfonso Pedraza | 1 | - | 1 | - | - | |
![]() Ruben Pena | 1 | 1 | - | - | - | |
![]() Etienne Capoue | 1 | 1 | - | - | - |

