Referee | Matches | FH | SH | H | A | W | D | L | ![]() |
![]() |
![]() |
C/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cesar Soto Grado | 2 | 2 | 5 | 3 | 4 | 1 | - | 1 | 7 | - | - | 3.5 |
Jesus Gil Manzano | 2 | 4 | 2 | 3 | 3 | - | 1 | 1 | 6 | - | - | 3 |
Jaime Latre-Santiago | 1 | - | 3 | 3 | - | - | 1 | - | 3 | - | - | 3 |
Carlos Del Cerro Grande | 2 | 1 | 4 | 5 | - | 1 | - | 1 | 5 | 1 | 1 | 2.5 |
Valentin Pizarro Gomez | 2 | 2 | 3 | 2 | 3 | - | 2 | - | 5 | - | - | 2.5 |
Carlos Cerro Grande | 1 | 1 | 1 | - | 2 | - | 1 | - | 2 | - | - | 2 |
Mario Melero Lopez | 1 | - | 2 | - | 2 | - | 1 | - | 2 | - | - | 2 |
David Medie Jimenez | 4 | 4 | 3 | 5 | 2 | 2 | 1 | 1 | 7 | - | 3 | 1.75 |
Alejandro Jose Hernandez Hernandez | 2 | - | 3 | 1 | 2 | - | 2 | - | 3 | - | - | 1.5 |
Jorge Figueroa Vazquez | 2 | 1 | 2 | 1 | 2 | 2 | - | - | 3 | - | - | 1.5 |
Jose Munuera Montero | 3 | 2 | 2 | - | 4 | 1 | - | 2 | 4 | - | - | 1.33 |
Javier Estrada Fernandez | 3 | 2 | 2 | 1 | 3 | 2 | - | 1 | 4 | - | - | 1.33 |
Ricardo de Burgos | 4 | 1 | 4 | 1 | 4 | 2 | 1 | 1 | 5 | - | - | 1.25 |
Guillermo Cuadra Fernandez | 3 | 2 | 1 | - | 3 | 2 | - | 1 | 3 | - | - | 1 |
Javier Alberola Rojas | 2 | - | 2 | 1 | 1 | 1 | 1 | - | 2 | - | - | 1 |
Isidro Diaz de Mera Escuderos | 1 | - | 1 | 1 | - | - | 1 | - | 1 | - | - | 1 |
Pablo Gonzalez Fuertes | 1 | 1 | - | 1 | - | 1 | - | - | 1 | - | - | 1 |
Juan Fernandez Marin | 1 | 1 | - | 1 | - | - | 1 | - | 1 | - | - | 1 |
Adrian Cordero Vega | 1 | - | 1 | - | 1 | - | - | 1 | 1 | - | - | 1 |
38 | 24 | 41 | 29 | 36 | 15 | 13 | 10 | 65 | 1 | 4 | 1.71 |
FH = First half,
SH = Second half,
H = Home,
A = Away,
W = Matches won,
D = Matches drawn,
L = Matches lost,
C/M = Cards/Match.