Players | ![]() |
FH | SH | H | A | Min. | Minutes/Cards | ![]() |
![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Alfonso Pedraza | 8 | 1 | 7 | 2 | 6 | 2100 | 262.5 | - | - | |
![]() Raul Albiol | 7 | 1 | 6 | 4 | 3 | 3119 | 445.57 | - | - | |
![]() Manu Trigueros | 6 | 1 | 5 | 2 | 4 | 2540 | 423.33 | - | 1 | |
![]() Daniel Parejo | 6 | 4 | 2 | 4 | 2 | 3120 | 520 | - | - | |
![]() Juan Foyth | 5 | 3 | 2 | 2 | 3 | 1169 | 233.8 | - | - | |
![]() Etienne Capoue | 5 | 2 | 3 | 1 | 4 | 1195 | 239 | - | 1 | |
![]() Francis Coquelin | 4 | 1 | 3 | 3 | 1 | 729 | 182.25 | - | - | |
![]() Yeremi Pino | 4 | 1 | 3 | 3 | 1 | 784 | 196 | - | - | |
![]() Vicente Iborra | 4 | 2 | 2 | 1 | 3 | 927 | 231.75 | - | - | |
![]() Mario Gaspar | 3 | 2 | 1 | 1 | 2 | 1809 | 603 | - | 1 | |
![]() Gerard Moreno | 3 | 1 | 2 | 1 | 2 | 2687 | 895.67 | - | - | |
![]() Pau Torres | 2 | 1 | 1 | 1 | 1 | 2970 | 1485 | - | - | |
![]() Sergio Asenjo | 2 | 1 | 1 | 1 | 1 | 3240 | 1620 | - | - | |
![]() Fernando Nino | 1 | 1 | - | - | 1 | 593 | 593 | - | - | |
![]() Ramiro Funes Mori | 1 | - | 1 | 1 | - | 691 | 691 | - | - | |
![]() Carlos Bacca | 1 | - | 1 | - | 1 | 781 | 781 | - | - | |
![]() Takefusa Kubo | 1 | - | 1 | 1 | - | 1112 | 1112 | 1 | - | |
![]() Pervis Estupinan | 1 | 1 | - | 1 | - | 1160 | 1160 | - | - | |
![]() Moises Gomez | 1 | 1 | - | - | 1 | 2540 | 2540 | - | - | |
![]() Geronimo Rulli | - | - | - | - | - | 135 | - | - | 1 | |
65 | 24 | 41 | 29 | 36 | 33401 | 513.86 | 1 | 4 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.