Players | Sent off | ![]() |
![]() |
FH | SH | H | A | Min. | Min./![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Geronimo Rulli | 1 | 1 | - | 1 | - | 1 | - | 225 | 225 | |
![]() Takefusa Kubo | 1 | - | 1 | - | 1 | 1 | - | 1112 | 1112 | |
![]() Etienne Capoue | 1 | 1 | - | - | 1 | - | 1 | 1215 | 1215 | |
![]() Mario Gaspar | 1 | 1 | - | - | 1 | 1 | - | 1895 | 1895 | |
![]() Manu Trigueros | 1 | 1 | - | - | 1 | 1 | - | 2590 | 2590 | |
5 | 4 | 1 | 1 | 4 | 4 | 1 | 7037 | 1407.4 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.