Players | Goals | Right Foot | Left Foot | Header | Other | More |
---|---|---|---|---|---|---|
![]() Vincenzo Grifo | 9 | 8 | - | 1 | - | |
![]() Roland Sallai | 8 | 6 | 1 | 1 | - | |
![]() Nils Petersen | 8 | 2 | 3 | 3 | - | |
![]() Ermedin Demirovic | 5 | 4 | - | 1 | - | |
![]() Lucas Holer | 4 | 3 | 1 | - | - | |
![]() Philipp Lienhart | 4 | 1 | - | 3 | - | |
![]() Woo-Yeong Jeong | 4 | 1 | 3 | - | - | |
![]() Christian Gunter | 3 | - | 3 | - | - | |
![]() Jonathan Schmid | 2 | 2 | - | - | - | |
![]() Manuel Gulde | 2 | - | - | 2 | - | |
![]() Baptiste Santamaria | 1 | 1 | - | - | - | |
![]() Nicolas Hofler | 1 | - | - | 1 | - |

