# | Clubs | P | W | D | L | F | A | GD | Points | More |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() 1. FC Koln | 2 | 2 | - | - | 9 | 1 | 8 | 6 | |
2 | ![]() FC Schalke 04 | 2 | 2 | - | - | 6 | 0 | 6 | 6 | |
3 | ![]() VfB Stuttgart | 2 | 2 | - | - | 5 | 3 | 2 | 6 | |
4 | ![]() FC Augsburg | 2 | 1 | 1 | - | 3 | 1 | 2 | 4 | |
5 | ![]() TSG 1899 Hoffenheim | 2 | 1 | 1 | - | 4 | 2 | 2 | 4 | |
6 | ![]() Arminia Bielefeld | 2 | 1 | - | 1 | 2 | 1 | 1 | 3 | |
7 | ![]() Hertha BSC | 2 | 1 | - | 1 | 4 | 4 | 0 | 3 | |
8 | ![]() Bayer Leverkusen | 2 | 1 | - | 1 | 4 | 5 | -1 | 3 | |
9 | ![]() Borussia Dortmund | 2 | 1 | - | 1 | 2 | 5 | -3 | 3 | |
10 | ![]() Werder Bremen | 2 | - | 2 | - | 1 | 1 | 0 | 2 | |
11 | ![]() Borussia M'gladbach | 2 | - | 1 | 1 | 3 | 4 | -1 | 1 | |
12 | ![]() Bayern Munich | 2 | - | 1 | 1 | 3 | 4 | -1 | 1 | |
13 | ![]() 1. FC Union Berlin | 2 | - | 1 | 1 | 1 | 2 | -1 | 1 | |
14 | ![]() Eintracht Frankfurt | 2 | - | 1 | 1 | 3 | 5 | -2 | 1 | |
15 | ![]() VfL Wolfsburg | 2 | - | 1 | 1 | 1 | 4 | -3 | 1 | |
16 | ![]() 1. FSV Mainz 05 | 2 | - | - | 2 | 1 | 4 | -3 | 0 | |
17 | ![]() RB Leipzig | 2 | - | - | 2 | 0 | 6 | -6 | 0 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference,