Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
03-Oct-2020 | lose | ![]() Borussia Dortmund | 4-0 | away |
07-Nov-2020 | lose | ![]() RB Leipzig | 3-0 | away |
22-Nov-2020 | lose | ![]() 1. FSV Mainz 05 | 1-3 | home |
05-Dec-2020 | draw | ![]() Borussia M'gladbach | 2-2 | home |
17-Jan-2021 | lose | ![]() Bayern Munich | 2-1 | away |
20-Jan-2021 | draw | ![]() Eintracht Frankfurt | 2-2 | home |
23-Jan-2021 | win | ![]() VfB Stuttgart | 2-1 | home |
31-Jan-2021 | lose | ![]() VfL Wolfsburg | 3-0 | away |
20-Feb-2021 | lose | ![]() 1. FC Union Berlin | 0-1 | home |
06-Mar-2021 | lose | ![]() RB Leipzig | 0-3 | home |
13-Mar-2021 | lose | ![]() 1. FSV Mainz 05 | 1-0 | away |
09-Apr-2021 | lose | ![]() Arminia Bielefeld | 1-0 | away |
24-Apr-2021 | draw | ![]() TSG 1899 Hoffenheim | 1-1 | home |
06-May-2021 | lose | ![]() Hertha BSC | 3-0 | away |
15-May-2021 | draw | ![]() Bayern Munich | 2-2 | home |
22-May-2021 | lose | ![]() Eintracht Frankfurt | 3-1 | away |
Overall ( 1 wins,4 draw,11 lost )
Home ( 1 wins,4 draw,3 lost )
Away ( 0 wins,0 draw,8 lost )
OPP = Opposition,
FS = Final score.