DOB | Players | Clubs | Nationality | SD | A(D) | More |
---|---|---|---|---|---|---|
22-Jan-1973 | ![]() Rogerio Ceni | Sao Paulo | Brazil | 17-Apr-2013 | 40(86) | |
06-Jul-1974 | ![]() Ze Roberto | Gremio | Brazil | 18-Apr-2013 | 38(285) | |
14-Dec-1975 | ![]() Andres Scotti | Nacional | Uruguay | 07-Mar-2013 | 37(81) | |
17-Oct-1976 | ![]() Sebastian Abreu | Nacional | Uruguay | 12-Feb-2013 | 36(116) | |
24-Jun-1978 | ![]() Juan Roman Riquelme | Boca Juniors | Argentina | 14-Mar-2013 | 34(260) | |
05-Dec-1978 | ![]() Marcelo Zalayeta | Penarol | Uruguay | 09-Apr-2013 | 34(125) | |
22-Jun-1979 | ![]() Leonardo Silva | Atletico Mineiro | Brazil | 24-Jul-2013 | 34(31) | |
10-Apr-1979 | ![]() Ivan Alonso | Nacional | Uruguay | 04-Apr-2013 | 33(359) | |
11-Jun-1979 | ![]() Danilo | Corinthians | Brazil | 03-Apr-2013 | 33(296) | |
21-Sep-1979 | ![]() Sergio Aquino | Libertad | Paraguay | 21-Feb-2013 | 33(152) | |
03-Jan-1980 | ![]() Federico Insua | Velez Sarsfield | Argentina | 12-Mar-2013 | 33(69) | |
06-Feb-1980 | ![]() Carlos Lobaton | Sporting Cristal | Peru | 09-Apr-2013 | 33(63) | |
21-Mar-1980 | ![]() Ronaldinho Gaucho | Atletico Mineiro | Brazil | 03-Apr-2013 | 33(12) | |
13-Jun-1980 | ![]() Jose Torrealba | Deportivo Lara | Venezuela | 11-Apr-2013 | 32(302) | |
14-Jun-1980 | ![]() Fabio Ramos | Real Garcilaso | Paraguay | 10-Apr-2013 | 32(300) | |
29-Jul-1980 | ![]() Sebastian Dominguez | Velez Sarsfield | Argentina | 02-Apr-2013 | 32(246) | |
11-Aug-1980 | ![]() Renzo Sheput | Sporting Cristal | Peru | 28-Feb-2013 | 32(199) | |
15-Oct-1980 | ![]() Manuel Villalobos | Deportes Iquique | Chile | 02-Apr-2013 | 32(169) | |
21-Feb-1981 | ![]() Wilder Medina | Santa Fe | Colombia | 09-Jul-2013 | 32(139) | |
08-Nov-1980 | ![]() Luis Fabiano | Sao Paulo | Brazil | 28-Feb-2013 | 32(110) | |
26-Jan-1981 | ![]() Leandro Somoza | Boca Juniors | Argentina | 17-Apr-2013 | 32(82) | |
09-Dec-1980 | ![]() Santiago Silva | Boca Juniors | Uruguay | 13-Feb-2013 | 32(64) | |
04-Feb-1981 | ![]() Alecsandro | Atletico Mineiro | Brazil | 03-Apr-2013 | 32(59) | |
26-Mar-1981 | ![]() Gaston Diaz | Tigres | Argentina | 18-Apr-2013 | 32(22) | |
23-Mar-1981 | ![]() Pedro Benitez | Libertad | Paraguay | 06-Mar-2013 | 31(345) | |
20-Aug-1981 | ![]() Roberto Nanni | Cerro Porteno | Argentina | 10-Apr-2013 | 31(233) | |
14-Aug-1981 | ![]() Juan Olivera | Penarol | Uruguay | 13-Feb-2013 | 31(181) | |
14-Nov-1981 | ![]() Marcelo Gomes | San Jose | Brazil | 03-Apr-2013 | 31(141) | |
06-Jan-1982 | ![]() Isreal Damonte | Nacional | Argentina | 04-Apr-2013 | 31(89) | |
27-Mar-1982 | ![]() Jhon Valencia | Santa Fe | Colombia | 28-May-2013 | 31(61) |
SD = Scored Date ,
DOB = Date Of Birth ,
A(D) = Age(Days) .