DOB | Players | Clubs | Nationality | SD | A(D) | More |
---|---|---|---|---|---|---|
22-Apr-1977 | ![]() Mark van Bommel | PSV Eindhoven | Netherlands | 23-Aug-2012 | 35(122) | |
24-Jun-1977 | ![]() Jean Philippe Caillet | F91 Dudelange | France | 23-Aug-2012 | 35(59) | |
06-Apr-1978 | ![]() Igor Semshov | Dinamo Moscow | Russia | 02-Aug-2012 | 34(117) | |
11-Feb-1981 | ![]() Aritz Aduriz | Athletic Bilbao | Spain | 23-Aug-2012 | 31(194) | |
28-Jul-1981 | ![]() Mario Sergio | APOEL Nicosia | Portugal | 02-Aug-2012 | 31(4) | |
08-Sep-1981 | ![]() Selim Ben Achour | APOEL Nicosia | Tunisia | 23-Aug-2012 | 30(349) | |
04-Nov-1981 | ![]() Jerome Schneider | Servette Geneva | Switzerland | 02-Aug-2012 | 30(271) | |
05-May-1982 | ![]() Przemyslaw Kazmierczak | Slask Wroclaw | Poland | 23-Aug-2012 | 30(108) | |
22-Jun-1982 | ![]() Andoni Iraola | Athletic Bilbao | Spain | 23-Aug-2012 | 30(61) | |
30-Nov-1982 | ![]() Sylwester Patejuk | Slask Wroclaw | Poland | 23-Aug-2012 | 29(266) | |
12-Dec-1982 | ![]() Mahir Shukurov | Neftchi Baku | Azerbaijan | 23-Aug-2012 | 29(253) | |
16-Dec-1982 | ![]() Stanislav Sestak | Bursaspor | Slovakia | 23-Aug-2012 | 29(249) | |
15-Jan-1983 | ![]() Matheus | Dnipro Dnipropetrovsk | Brazil | 23-Aug-2012 | 29(220) | |
09-Feb-1983 | ![]() Dimitar Rangelov | FC Luzern | Bulgaria | 23-Aug-2012 | 29(196) | |
25-Feb-1983 | ![]() Mattias Mostrom | Molde FK | Sweden | 23-Aug-2012 | 29(180) | |
23-Mar-1983 | ![]() Cleiton Xavier | Metalist Kharkiv | Brazil | 23-Aug-2012 | 29(152) | |
29-Mar-1983 | ![]() Efstahios Aloneftis | APOEL Nicosia | Cyprus | 02-Aug-2012 | 29(125) | |
23-Apr-1983 | ![]() Leon Andreasen | Hannover 96 | Denmark | 23-Aug-2012 | 29(121) | |
18-Jul-1983 | ![]() Jan Schlaudraff | Hannover 96 | Germany | 23-Aug-2012 | 29(34) | |
16-Jan-1984 | ![]() Pablo Batalla | Bursaspor | Argentina | 23-Aug-2012 | 28(219) | |
03-Apr-1984 | ![]() Jonathan Blondel | Club Brugge | Belgium | 23-Aug-2012 | 28(141) | |
01-May-1984 | ![]() Alexander Farnerud | BSC Young Boys | Sweden | 23-Aug-2012 | 28(112) | |
09-Jun-1984 | ![]() Wesley Sneijder | Internazionale | Netherlands | 02-Aug-2012 | 28(53) | |
06-Aug-1984 | ![]() Vedad Ibisevic | VfB Stuttgart | Bosnia and Herzegovina | 28-Aug-2012 | 28(21) | |
21-Jul-1984 | ![]() Martin Lorentzson | AIK Solna | Sweden | 02-Aug-2012 | 28(11) | |
22-Jul-1984 | ![]() Stewart Downing | Liverpool | England | 02-Aug-2012 | 28(10) | |
31-Jan-1985 | ![]() Novak Martinovic | Steaua Bucharest | Serbia | 23-Aug-2012 | 27(205) | |
22-Mar-1985 | ![]() Tomasz Jodlowiec | Slask Wroclaw | Poland | 23-Aug-2012 | 27(152) | |
10-Apr-1985 | ![]() Willo Flood | Dundee United | Republic of Ireland | 02-Aug-2012 | 27(113) | |
16-Dec-1985 | ![]() Michal Breznanik | Slovan Liberec | Slovakia | 23-Aug-2012 | 26(249) |
SD = Scored Date ,
DOB = Date Of Birth ,
A(D) = Age(Days) .