MD | Players | Clubs | Nationality | DOB | A(D) |
---|---|---|---|---|---|
23-Aug-2012 | ![]() Raheem Sterling | Liverpool | England | 08-Dec-1994 | 17(259) |
23-Aug-2012 | ![]() Callum Paterson | Heart of Midlothian | Scotland | 13-Oct-1994 | 17(315) |
22-Aug-2012 | ![]() Andrei Panyukov | Dinamo Moscow | Russia | 25-Sep-1994 | 17(332) |
02-Aug-2012 | ![]() Michael Frey | BSC Young Boys | Switzerland | 19-Jul-1994 | 18(15) |
02-Aug-2012 | ![]() Ole Kristian Selnaes | Rosenborg BK | Norway | 07-Jul-1994 | 18(27) |
23-Aug-2012 | ![]() Anthony Limbombe | KRC Genk | Belgium | 15-Jul-1994 | 18(40) |
02-Aug-2012 | ![]() Josip Radosevic | Hajduk Split | Croatia | 03-Apr-1994 | 18(122) |
23-Aug-2012 | ![]() Adam Morgan | Liverpool | England | 21-Apr-1994 | 18(125) |
02-Aug-2012 | ![]() Oussama Tannane | SC Heerenveen | Morocco | 23-Mar-1994 | 18(133) |
02-Aug-2012 | ![]() Marcel Sabitzer | FC Admira Wacker Modling | Austria | 17-Mar-1994 | 18(139) |
02-Aug-2012 | ![]() Antonio Milic | Hajduk Split | Croatia | 10-Mar-1994 | 18(146) |
23-Aug-2012 | ![]() Lazar Markovic | Partizan Belgrade | Serbia | 02-Mar-1994 | 18(175) |
23-Aug-2012 | ![]() Rafidine Abdullah | Olympique Marseille | France | 15-Jan-1994 | 18(221) |
23-Aug-2012 | ![]() Anass Achahbar | Feyenoord | Netherlands | 13-Jan-1994 | 18(223) |
23-Aug-2012 | ![]() Dale Carrick | Heart of Midlothian | Scotland | 07-Jan-1994 | 18(229) |
23-Aug-2012 | ![]() Ibrahim Moro | AIK Solna | Ghana | 10-Nov-1993 | 18(287) |
02-Aug-2012 | ![]() Marko Livaja | Internazionale | Croatia | 26-Aug-1993 | 18(342) |
23-Aug-2012 | ![]() Jack Robinson | Liverpool | England | 01-Sep-1993 | 18(357) |
02-Aug-2012 | ![]() Inigo Ruiz de Galarreta | Athletic Bilbao | Spain | 05-Aug-1993 | 18(363) |
02-Aug-2012 | ![]() Archieford Gutu | Kalmar FF | Zimbabwe | 05-Aug-1993 | 18(363) |
02-Aug-2012 | ![]() Ivo-Valentino Tomas | Hajduk Split | Croatia | 28-Jul-1993 | 19(5) |
02-Aug-2012 | ![]() Szymon Drewniak | Lech Poznan | Poland | 11-Jul-1993 | 19(22) |
23-Aug-2012 | ![]() Adam Maher | AZ Alkmaar | Netherlands | 20-Jul-1993 | 19(34) |
23-Aug-2012 | ![]() Ergys Kace | PAOK Salonika | Albania | 08-Jul-1993 | 19(46) |
02-Aug-2012 | ![]() Jonas Ramalho | Athletic Bilbao | Spain | 10-Jun-1993 | 19(53) |
02-Aug-2012 | ![]() Thomas Weber | FC Admira Wacker Modling | Austria | 29-May-1993 | 19(65) |
23-Aug-2012 | ![]() Billel Omrani | Olympique Marseille | France | 02-Jun-1993 | 19(82) |
23-Aug-2012 | ![]() Marcel Ritzmaier | PSV Eindhoven | Austria | 22-Apr-1993 | 19(123) |
02-Aug-2012 | ![]() Hakim Ziyech | SC Heerenveen | Morocco | 19-Mar-1993 | 19(136) |
23-Aug-2012 | ![]() Dovydas Norvilas | Ekranas | Lithuania | 05-Apr-1993 | 19(140) |
02-Aug-2012 | ![]() Jonas Svensson | Rosenborg BK | Norway | 06-Mar-1993 | 19(149) |
23-Aug-2012 | ![]() Nikola Aksentijevic | Partizan Belgrade | Serbia | 09-Mar-1993 | 19(167) |
23-Aug-2012 | ![]() Adam Cummins | Motherwell | England | 03-Mar-1993 | 19(173) |
02-Aug-2012 | ![]() Mans Soderqvist | Kalmar FF | Sweden | 08-Feb-1993 | 19(175) |
23-Aug-2012 | ![]() Hekuran Kryeziu | FC Luzern | Kosovo | 12-Feb-1993 | 19(192) |
23-Aug-2012 | ![]() Etzaz Hussain | Molde FK | Norway | 27-Jan-1993 | 19(208) |
23-Aug-2012 | ![]() Edvinas Girdvainis | Ekranas | Lithuania | 17-Jan-1993 | 19(218) |
23-Aug-2012 | ![]() Fraser Kerr | Motherwell | Scotland | 17-Jan-1993 | 19(218) |
23-Aug-2012 | ![]() Iker Muniain | Athletic Bilbao | Spain | 19-Dec-1992 | 19(247) |
02-Aug-2012 | ![]() Leke James | Aalesunds FK | Nigeria | 01-Nov-1992 | 19(274) |
23-Aug-2012 | ![]() Musa Cagiran | Bursaspor | Turkey | 17-Nov-1992 | 19(279) |
23-Aug-2012 | ![]() Ahmed Musa | CSKA Moscow | Nigeria | 14-Oct-1992 | 19(313) |
02-Aug-2012 | ![]() Alexander Gonzalez | BSC Young Boys | Venezuela | 13-Sep-1992 | 19(323) |
02-Aug-2012 | ![]() Kevin Gissi | Servette Geneva | Switzerland | 10-Sep-1992 | 19(326) |
23-Aug-2012 | ![]() Luca Castaignos | FC Twente | Netherlands | 27-Sep-1992 | 19(330) |
23-Aug-2012 | ![]() Michal Zyro | Legia Warsaw | Poland | 20-Sep-1992 | 19(337) |
23-Aug-2012 | ![]() Stewart Carswell | Motherwell | Scotland | 09-Sep-1992 | 19(348) |
02-Aug-2012 | ![]() Andrei Ciolacu | Rapid Bucharest | Romania | 09-Aug-1992 | 19(358) |
02-Aug-2012 | ![]() Arsenio Valpoort | SC Heerenveen | Netherlands | 05-Aug-1992 | 19(362) |
23-Aug-2012 | ![]() Elvin Yunuszade | Neftchi Baku | Azerbaijan | 22-Aug-1992 | 20(1) |
MD = Match date,
DOB = Date Of Birth,
A(D) = Age(Days).