Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
26-Aug-2023 | lose | Preston North End | 2-1 | away |
02-Sep-2023 | lose | Bristol City | 1-2 | home |
19-Sep-2023 | draw | Queens Park Rangers | 1-1 | away |
23-Sep-2023 | win | Sheffield Wednesday | 3-0 | home |
30-Sep-2023 | win | Millwall | 0-3 | away |
04-Oct-2023 | win | Norwich City | 2-1 | home |
21-Oct-2023 | lose | Leicester City | 1-3 | home |
28-Oct-2023 | win | Blackburn Rovers | 0-1 | away |
11-Nov-2023 | lose | Ipswich Town | 3-2 | away |
25-Nov-2023 | draw | Hull City | 2-2 | home |
29-Nov-2023 | lose | Leeds United | 3-1 | away |
09-Dec-2023 | win | Rotherham United | 1-2 | away |
22-Dec-2023 | win | Preston North End | 2-1 | home |
29-Dec-2023 | draw | Coventry City | 2-2 | away |
01-Jan-2024 | win | West Bromwich Albion | 1-0 | home |
Overall ( 7 wins,3 draw,5 lost )
Home ( 4 wins,1 draw,2 lost )
Away ( 3 wins,2 draw,3 lost )
OPP = Opposition,
FS = Final score.