Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
12-Aug-2023 | win | Huddersfield Town | 0-1 | away |
19-Aug-2023 | win | Cardiff City | 2-1 | home |
26-Aug-2023 | win | Rotherham United | 1-2 | away |
15-Sep-2023 | win | Southampton | 1-4 | away |
20-Sep-2023 | win | Norwich City | 0-2 | away |
23-Sep-2023 | win | Bristol City | 1-0 | home |
01-Oct-2023 | win | Blackburn Rovers | 1-4 | away |
04-Oct-2023 | win | Preston North End | 3-0 | home |
07-Oct-2023 | win | Stoke City | 2-0 | home |
24-Oct-2023 | win | Sunderland | 1-0 | home |
28-Oct-2023 | win | Queens Park Rangers | 1-2 | away |
25-Nov-2023 | win | Watford | 2-0 | home |
29-Nov-2023 | draw | Sheffield Wednesday | 1-1 | away |
02-Dec-2023 | win | West Bromwich Albion | 1-2 | away |
09-Dec-2023 | win | Plymouth Argyle | 4-0 | home |
18-Dec-2023 | win | Birmingham City | 2-3 | away |
23-Dec-2023 | win | Rotherham United | 3-0 | home |
26-Dec-2023 | draw | Ipswich Town | 1-1 | away |
29-Dec-2023 | win | Cardiff City | 0-2 | away |
01-Jan-2024 | win | Huddersfield Town | 4-1 | home |
Overall ( 18 wins,2 draw,0 lost )
Home ( 9 wins,0 draw,0 lost )
Away ( 9 wins,2 draw,0 lost )
OPP = Opposition,
FS = Final score.