Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
06-Aug-2023 | lose | Leicester City | 2-1 | away |
12-Aug-2023 | win | Middlesbrough | 3-0 | home |
19-Aug-2023 | draw | Swansea City | 1-1 | away |
15-Sep-2023 | draw | Hull City | 1-1 | away |
25-Sep-2023 | draw | Huddersfield Town | 1-1 | home |
30-Sep-2023 | win | Queens Park Rangers | 1-3 | away |
04-Oct-2023 | win | Blackburn Rovers | 1-0 | home |
04-Nov-2023 | lose | Preston North End | 3-2 | away |
25-Nov-2023 | win | Millwall | 0-3 | away |
28-Nov-2023 | win | Plymouth Argyle | 1-0 | home |
08-Dec-2023 | win | Birmingham City | 2-0 | home |
13-Dec-2023 | draw | Southampton | 1-1 | home |
23-Dec-2023 | win | Sunderland | 0-3 | away |
26-Dec-2023 | win | Sheffield Wednesday | 2-0 | home |
Overall ( 8 wins,4 draw,2 lost )
Home ( 5 wins,2 draw,0 lost )
Away ( 3 wins,2 draw,2 lost )
OPP = Opposition,
FS = Final score.