Players | FH | SH | H | A | Min. | Minutes/Cards | More | |||
---|---|---|---|---|---|---|---|---|---|---|
Liam Cullen | 6 | 4 | 2 | 3 | 3 | 1131 | 188.5 | 1 | - | |
Benjamin Cabango | 5 | 3 | 2 | 2 | 3 | 1699 | 339.8 | - | - | |
Jamal Lowe | 5 | 2 | 3 | 2 | 3 | 1730 | 346 | - | - | |
Josh Tymon | 4 | - | 4 | 2 | 2 | 1656 | 414 | - | - | |
Jay Fulton | 4 | - | 4 | 1 | 3 | 1661 | 415.25 | - | - | |
Jamie Paterson | 4 | 2 | 2 | 4 | - | 1772 | 443 | - | - | |
Harry Darling | 4 | 1 | 3 | 2 | 2 | 1938 | 484.5 | - | - | |
Liam Walsh | 3 | 2 | 1 | 1 | 2 | 413 | 137.67 | - | - | |
Ollie Cooper | 3 | - | 3 | 1 | 2 | 586 | 195.33 | 1 | - | |
Nathan Wood | 3 | 1 | 2 | - | 3 | 738 | 246 | - | - | |
Matt Grimes | 3 | 2 | 1 | 2 | 1 | 2340 | 780 | - | - | |
Joe Allen | 2 | - | 2 | 1 | 1 | 112 | 56 | - | - | |
Charlie Patino | 2 | 2 | - | 2 | - | 1049 | 524.5 | 1 | - | |
Kyle Naughton | 1 | 1 | - | 1 | - | 120 | 120 | - | - | |
Josh Ginnelly | 1 | - | 1 | 1 | - | 191 | 191 | - | - | |
Yannick Bolasie | 1 | - | 1 | - | 1 | 275 | 275 | - | - | |
Harrison Ashby | 1 | - | 1 | - | 1 | 697 | 697 | - | - | |
Joshua Key | 1 | - | 1 | 1 | - | 1462 | 1462 | - | - | |
Bashir Humphreys | 1 | - | 1 | - | 1 | 1477 | 1477 | - | - | |
Carl Rushworth | 1 | - | 1 | - | 1 | 2340 | 2340 | - | - | |
55 | 20 | 35 | 26 | 29 | 23387 | 425.22 | 3 | - |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.