Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
04-Aug-2023 | win | Sheffield Wednesday | 1-2 | away |
19-Aug-2023 | win | Plymouth Argyle | 1-2 | away |
26-Aug-2023 | win | Queens Park Rangers | 2-1 | home |
23-Sep-2023 | lose | Middlesbrough | 2-1 | away |
30-Sep-2023 | win | Leeds United | 3-1 | home |
03-Oct-2023 | win | Stoke City | 0-1 | away |
07-Oct-2023 | draw | Rotherham United | 1-1 | home |
21-Oct-2023 | win | Hull City | 1-2 | away |
25-Oct-2023 | draw | Preston North End | 2-2 | away |
28-Oct-2023 | win | Birmingham City | 3-1 | home |
04-Nov-2023 | win | Millwall | 0-1 | away |
11-Nov-2023 | win | West Bromwich Albion | 2-1 | home |
25-Nov-2023 | draw | Huddersfield Town | 1-1 | away |
29-Nov-2023 | win | Bristol City | 1-0 | home |
02-Dec-2023 | win | Cardiff City | 2-0 | home |
09-Dec-2023 | draw | Watford | 1-1 | away |
16-Dec-2023 | win | Blackburn Rovers | 4-0 | home |
23-Dec-2023 | win | Queens Park Rangers | 0-1 | away |
26-Dec-2023 | win | Swansea City | 5-0 | home |
29-Dec-2023 | win | Plymouth Argyle | 2-1 | home |
01-Jan-2024 | draw | Norwich City | 1-1 | away |
Overall ( 15 wins,5 draw,1 lost )
Home ( 9 wins,1 draw,0 lost )
Away ( 6 wins,4 draw,1 lost )
OPP = Opposition,
FS = Final score.