Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
06-Nov-2020 | draw | ![]() Werder Bremen | 1-1 | away |
28-Nov-2020 | win | ![]() Borussia Dortmund | 1-2 | away |
05-Dec-2020 | draw | ![]() VfL Wolfsburg | 2-2 | home |
12-Dec-2020 | win | ![]() 1. FSV Mainz 05 | 0-1 | away |
20-Jan-2021 | win | ![]() FC Schalke 04 | 1-2 | away |
31-Jan-2021 | win | ![]() Arminia Bielefeld | 3-1 | home |
06-Feb-2021 | win | ![]() Borussia M'gladbach | 1-2 | away |
13-Mar-2021 | lose | ![]() 1. FC Union Berlin | 2-1 | away |
20-Apr-2021 | win | ![]() RB Leipzig | 2-1 | home |
23-Apr-2021 | win | ![]() FC Augsburg | 2-3 | away |
22-May-2021 | win | ![]() FC Schalke 04 | 1-0 | home |
Overall ( 8 wins,2 draw,1 lost )
Home ( 3 wins,1 draw,0 lost )
Away ( 5 wins,1 draw,1 lost )
OPP = Opposition,
FS = Final score.