Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
26-Sep-2020 | lose | ![]() VfB Stuttgart | 1-4 | home |
07-Nov-2020 | draw | ![]() FC Schalke 04 | 2-2 | home |
22-Nov-2020 | win | ![]() SC Freiburg | 1-3 | away |
29-Nov-2020 | draw | ![]() TSG 1899 Hoffenheim | 1-1 | home |
03-Jan-2021 | lose | ![]() Bayern Munich | 5-2 | away |
16-Jan-2021 | draw | ![]() Borussia Dortmund | 1-1 | away |
06-Feb-2021 | win | ![]() 1. FC Union Berlin | 1-0 | home |
20-Feb-2021 | win | ![]() Borussia M'gladbach | 1-2 | away |
13-Mar-2021 | win | ![]() SC Freiburg | 1-0 | home |
21-Mar-2021 | win | ![]() TSG 1899 Hoffenheim | 1-2 | away |
03-Apr-2021 | draw | ![]() Arminia Bielefeld | 1-1 | home |
11-Apr-2021 | win | ![]() 1. FC Koln | 2-3 | away |
21-Apr-2021 | win | ![]() Werder Bremen | 0-1 | away |
24-Apr-2021 | win | ![]() Bayern Munich | 2-1 | home |
09-May-2021 | draw | ![]() Eintracht Frankfurt | 1-1 | away |
22-May-2021 | win | ![]() VfL Wolfsburg | 2-3 | away |
Overall ( 9 wins,5 draw,2 lost )
Home ( 3 wins,3 draw,1 lost )
Away ( 6 wins,2 draw,1 lost )
OPP = Opposition,
FS = Final score.