Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
![]() Timo Horn | 36 | 34 | - | 2 | 3 | - |
![]() Ondrej Duda | 32 | 32 | - | - | 18 | 7 |
![]() Ellyes Skhiri | 32 | 32 | 1 | - | 6 | 5 |
![]() Marius Wolf | 31 | 29 | 2 | 2 | 11 | 2 |
![]() Elvis Rexhbecaj | 30 | 20 | 13 | 10 | 12 | 5 |
![]() Rafael Czichos | 28 | 26 | 2 | 2 | 5 | 1 |
![]() Salih Ozcan | 28 | 15 | 19 | 13 | 8 | - |
![]() Jannes Horn | 27 | 20 | 13 | 7 | 6 | - |
![]() Dominic Drexler | 27 | 11 | 23 | 16 | 8 | 2 |
![]() Sebastiaan Bornauw | 24 | 23 | 2 | 1 | - | 1 |
![]() Jan Thielmann | 24 | 9 | 19 | 15 | 7 | 2 |
![]() Ismail Jakobs | 23 | 18 | 6 | 5 | 6 | 1 |
![]() Kingsley Ehizibue | 21 | 15 | 16 | 6 | 13 | - |
![]() Noah Katterbach | 21 | 12 | 20 | 9 | 7 | - |
![]() Jonas Hector | 19 | 15 | 5 | 4 | 8 | 3 |
![]() Jorge Mere | 16 | 14 | 14 | 2 | 2 | - |
![]() Sebastian Andersson | 16 | 14 | 3 | 2 | 9 | 3 |
![]() Benno Schmitz | 12 | 4 | 22 | 8 | 2 | - |
![]() Dimitris Limnios | 12 | 2 | 19 | 10 | 2 | - |
![]() Sava-Arangel Cestic | 11 | 11 | 6 | - | 2 | - |
![]() Max Meyer | 10 | 3 | 13 | 7 | - | - |
![]() Emmanuel Dennis | 9 | 6 | 6 | 3 | 4 | - |
![]() Toluwalase Arokodare | 9 | - | 17 | 9 | - | - |
![]() Florian Kainz | 8 | 6 | 2 | 2 | 5 | 1 |
![]() Anthony Modeste | 7 | 1 | 12 | 6 | 1 | - |
![]() Marco Hoger | 3 | 1 | 5 | 2 | 1 | - |
![]() Frederik Sorensen | 3 | 1 | 7 | 2 | - | - |
![]() Ron-Robert Zieler | 1 | - | 34 | 1 | - | - |
![]() Tim Lemperle | - | - | 2 | - | - | - |
![]() Marvin Obuz | - | - | 1 | - | - | - | 520 | 374 | 304 | 146 | 146 | 33 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .