Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
11-Aug-2019 | lose | ![]() Manchester United | 4-0 | away |
22-Sep-2019 | lose | ![]() Liverpool | 1-2 | home |
30-Nov-2019 | lose | ![]() West Ham United | 0-1 | home |
07-Dec-2019 | lose | ![]() Everton | 3-1 | away |
14-Dec-2019 | lose | ![]() AFC Bournemouth | 0-1 | home |
26-Dec-2019 | lose | ![]() Southampton | 0-2 | home |
29-Dec-2019 | win | ![]() Arsenal | 1-2 | away |
18-Jan-2020 | lose | ![]() Newcastle United | 1-0 | away |
17-Feb-2020 | lose | ![]() Manchester United | 0-2 | home |
21-Jun-2020 | win | ![]() Aston Villa | 1-2 | away |
11-Jul-2020 | lose | ![]() Sheffield United | 3-0 | away |
22-Jul-2020 | lose | ![]() Liverpool | 5-3 | away |
Overall ( 2 wins,0 draw,10 lost )
Home ( 0 wins,0 draw,5 lost )
Away ( 2 wins,0 draw,5 lost )
OPP = Opposition,
FS = Final score.