Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Tammy Abraham | 15 | 9 | 6 | 6 | 2 | 5 | 10 | |
![]() Willian | 9 | 4 | 5 | 2 | 3 | 4 | 5 | |
![]() Christian Pulisic | 9 | 4 | 5 | 2 | 1 | 2 | 7 | |
![]() Olivier Giroud | 8 | 6 | 2 | 4 | 4 | 5 | 3 | |
![]() Mason Mount | 7 | 5 | 2 | 3 | 2 | 4 | 3 | |
![]() Marcos Alonso | 4 | 1 | 3 | 2 | 3 | 2 | 2 | |
![]() Jorginho | 4 | 2 | 2 | 3 | - | 3 | 1 | |
![]() N'Golo Kante | 3 | 2 | 1 | 1 | 1 | 1 | 2 | |
![]() Cesar Azpilicueta | 2 | 1 | 1 | 1 | - | 1 | 1 | |
![]() Antonio Rudiger | 2 | - | 2 | 1 | 1 | - | 2 | |
![]() Mateo Kovacic | 1 | - | 1 | - | - | - | 1 | |
![]() Pedro Rodriguez | 1 | 1 | - | - | - | 1 | - | |
![]() Michy Batshuayi | 1 | - | 1 | - | 1 | - | 1 | |
![]() Fikayo Tomori | 1 | 1 | - | 1 | - | - | 1 | |
![]() Ross Barkley | 1 | - | 1 | - | 1 | 1 | - | |
![]() Callum Hudson-Odoi | 1 | - | 1 | - | 1 | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.