Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
10-Aug-2019 | lose | ![]() Manchester City | 0-5 | home |
19-Oct-2019 | lose | ![]() Everton | 2-0 | away |
02-Nov-2019 | lose | ![]() Newcastle United | 2-3 | home |
09-Nov-2019 | lose | ![]() Burnley | 3-0 | away |
23-Nov-2019 | lose | ![]() Tottenham Hotspur | 2-3 | home |
04-Dec-2019 | lose | ![]() Wolverhampton Wanderers | 2-0 | away |
28-Dec-2019 | lose | ![]() Leicester City | 1-2 | home |
10-Jan-2020 | lose | ![]() Sheffield United | 1-0 | away |
22-Jan-2020 | lose | ![]() Leicester City | 4-1 | away |
29-Jan-2020 | lose | ![]() Liverpool | 0-2 | home |
19-Feb-2020 | lose | ![]() Manchester City | 2-0 | away |
24-Feb-2020 | lose | ![]() Liverpool | 3-2 | away |
07-Mar-2020 | lose | ![]() Arsenal | 1-0 | away |
20-Jun-2020 | lose | ![]() Wolverhampton Wanderers | 0-2 | home |
23-Jun-2020 | lose | ![]() Tottenham Hotspur | 2-0 | away |
01-Jul-2020 | win | ![]() Chelsea | 3-2 | home |
08-Jul-2020 | lose | ![]() Burnley | 0-1 | home |
26-Jul-2020 | draw | ![]() Aston Villa | 1-1 | home |
Overall ( 1 wins,1 draw,16 lost )
Home ( 1 wins,1 draw,7 lost )
Away ( 0 wins,0 draw,9 lost )
OPP = Opposition,
FS = Final score.