Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
25-Aug-2019 | lose | Manchester City | 1-3 | home |
31-Aug-2019 | lose | Leicester City | 3-1 | away |
28-Sep-2019 | draw | West Ham United | 2-2 | home |
06-Oct-2019 | lose | Arsenal | 1-0 | away |
23-Nov-2019 | lose | Wolverhampton Wanderers | 1-2 | home |
30-Nov-2019 | lose | Tottenham Hotspur | 3-2 | away |
03-Dec-2019 | lose | Crystal Palace | 1-0 | away |
07-Dec-2019 | lose | Liverpool | 0-3 | home |
21-Dec-2019 | lose | Burnley | 0-1 | home |
28-Dec-2019 | lose | Brighton & Hove Albion | 2-0 | away |
01-Jan-2020 | lose | West Ham United | 4-0 | away |
12-Jan-2020 | lose | Watford | 0-3 | home |
18-Jan-2020 | lose | Norwich City | 1-0 | away |
22-Feb-2020 | lose | Burnley | 3-0 | away |
29-Feb-2020 | draw | Chelsea | 2-2 | home |
20-Jun-2020 | lose | Crystal Palace | 0-2 | home |
24-Jun-2020 | lose | Wolverhampton Wanderers | 1-0 | away |
01-Jul-2020 | lose | Newcastle United | 1-4 | home |
12-Jul-2020 | win | Leicester City | 4-1 | home |
15-Jul-2020 | lose | Manchester City | 2-1 | away |
19-Jul-2020 | lose | Southampton | 0-2 | home |
Overall ( 1 wins,2 draw,18 lost )
Home ( 1 wins,2 draw,8 lost )
Away ( 0 wins,0 draw,10 lost )
OPP = Opposition,
FS = Final score.