Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
18-Aug-2019 | lose | ![]() Sheffield United | 1-0 | away |
14-Sep-2019 | lose | ![]() Tottenham Hotspur | 4-0 | away |
05-Oct-2019 | win | ![]() West Ham United | 1-2 | away |
19-Oct-2019 | lose | ![]() Manchester City | 0-2 | home |
27-Oct-2019 | draw | ![]() Arsenal | 2-2 | away |
03-Nov-2019 | lose | ![]() Leicester City | 0-2 | home |
09-Nov-2019 | lose | ![]() Chelsea | 2-0 | away |
23-Nov-2019 | lose | ![]() Liverpool | 1-2 | home |
16-Dec-2019 | draw | ![]() Brighton & Hove Albion | 1-1 | home |
21-Dec-2019 | lose | ![]() Newcastle United | 1-0 | away |
26-Dec-2019 | win | ![]() West Ham United | 2-1 | home |
01-Jan-2020 | draw | ![]() Norwich City | 1-1 | away |
11-Jan-2020 | draw | ![]() Arsenal | 1-1 | home |
21-Jan-2020 | lose | ![]() Southampton | 0-2 | home |
01-Feb-2020 | lose | ![]() Sheffield United | 0-1 | home |
08-Feb-2020 | lose | ![]() Everton | 3-1 | away |
29-Jun-2020 | lose | ![]() Burnley | 0-1 | home |
04-Jul-2020 | lose | ![]() Leicester City | 3-0 | away |
07-Jul-2020 | lose | ![]() Chelsea | 2-3 | home |
12-Jul-2020 | lose | ![]() Aston Villa | 2-0 | away |
24-Jun-2020 | lose | ![]() Liverpool | 4-0 | away |
16-Jul-2020 | lose | ![]() Manchester United | 0-2 | home |
20-Jul-2020 | lose | ![]() Wolverhampton Wanderers | 2-0 | away |
26-Jul-2020 | draw | ![]() Tottenham Hotspur | 1-1 | home |
Overall ( 2 wins,5 draw,17 lost )
Home ( 1 wins,3 draw,8 lost )
Away ( 1 wins,2 draw,9 lost )
OPP = Opposition,
FS = Final score.