Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
10-Aug-2019 | lose | ![]() Brighton & Hove Albion | 0-3 | home |
17-Aug-2019 | lose | ![]() Everton | 1-0 | away |
24-Aug-2019 | lose | ![]() West Ham United | 1-3 | home |
15-Sep-2019 | draw | ![]() Arsenal | 2-2 | home |
21-Sep-2019 | lose | ![]() Manchester City | 8-0 | away |
28-Sep-2019 | lose | ![]() Wolverhampton Wanderers | 2-0 | away |
02-Nov-2019 | lose | ![]() Chelsea | 1-2 | home |
23-Nov-2019 | lose | ![]() Burnley | 0-3 | home |
04-Dec-2019 | lose | ![]() Leicester City | 2-0 | away |
14-Dec-2019 | lose | ![]() Liverpool | 2-0 | away |
23-Feb-2020 | lose | ![]() Manchester United | 3-0 | away |
07-Mar-2020 | lose | ![]() Crystal Palace | 1-0 | away |
20-Jun-2020 | draw | ![]() Leicester City | 1-1 | home |
25-Jun-2020 | lose | ![]() Burnley | 1-0 | away |
28-Jun-2020 | lose | ![]() Southampton | 1-3 | home |
04-Jul-2020 | lose | ![]() Chelsea | 3-0 | away |
07-Jul-2020 | win | ![]() Norwich City | 2-1 | home |
11-Jul-2020 | win | ![]() Newcastle United | 2-1 | home |
17-Jul-2020 | lose | ![]() West Ham United | 3-1 | away |
21-Jul-2020 | lose | ![]() Manchester City | 0-4 | home |
26-Jul-2020 | lose | ![]() Arsenal | 3-2 | away |
Overall ( 2 wins,2 draw,17 lost )
Home ( 2 wins,2 draw,6 lost )
Away ( 0 wins,0 draw,11 lost )
OPP = Opposition,
FS = Final score.