DOB | Players | Clubs | Nationality | SD | A(D) | More |
---|---|---|---|---|---|---|
02-Jun-2003 | ![]() Yusuf Demir | Rapid Wien | Austria | 05-Nov-2020 | 17(154) | |
03-May-2003 | ![]() Florian Wirtz | Bayer Leverkusen | Germany | 22-Oct-2020 | 17(170) | |
20-Oct-2002 | ![]() Yeremi Pino | Villarreal | Spain | 29-Oct-2020 | 18(8) | |
17-Oct-2002 | ![]() Maximilian Beier | TSG 1899 Hoffenheim | Germany | 10-Dec-2020 | 18(52) | |
31-Jul-2002 | ![]() Tommaso Milanese | AS Roma | Italy | 10-Dec-2020 | 18(130) | |
19-May-2002 | ![]() Riccardo Calafiori | AS Roma | Italy | 03-Dec-2020 | 18(196) | |
10-Mar-2002 | ![]() Noni Madueke | PSV Eindhoven | England | 26-Nov-2020 | 18(258) | |
30-Jan-2002 | ![]() Christos Tzolis | PAOK Salonika | Greece | 05-Nov-2020 | 18(279) | |
23-Jan-2002 | ![]() Joako Gvardiol | Dinamo Zagreb | Croatia | 10-Dec-2020 | 18(320) | |
23-Aug-2001 | ![]() Fessal Tapsoba | Standard Liege | Burkina Faso | 26-Nov-2020 | 19(93) | |
20-Jun-2001 | ![]() Alex Baena | Villarreal | Spain | 05-Nov-2020 | 19(137) | |
04-Jun-2001 | ![]() Takefusa Kubo | Villarreal | Japan | 22-Oct-2020 | 19(139) | |
17-Jun-2001 | ![]() Abdallah Sima | Slavia Prague | Senegal | 05-Nov-2020 | 19(140) | |
03-Jul-2001 | ![]() Folarin Balogun | Arsenal | United States | 26-Nov-2020 | 19(144) | |
29-Jun-2001 | ![]() Allahyar Sayyadmanesh | FC Zorya Luhansk | Iran | 03-Dec-2020 | 19(155) | |
10-Jun-2001 | ![]() Luke Thomas | Leicester City | England | 26-Nov-2020 | 19(167) | |
03-May-2001 | ![]() Andronikos Kakoulis | Omonia Nicosia | Cyprus | 03-Dec-2020 | 19(212) | |
23-Feb-2001 | ![]() Nicolas Raskin | Standard Liege | Belgium | 10-Dec-2020 | 19(290) | |
18-Jan-2001 | ![]() Felix Mambimbi | BSC Young Boys | Switzerland | 05-Nov-2020 | 19(291) | |
29-Dec-2000 | ![]() Orcan Kokcu | Feyenoord | Turkey | 05-Nov-2020 | 19(310) | |
25-Oct-2000 | ![]() Dan Ndoye | OGC Nice | Switzerland | 05-Nov-2020 | 20(10) | |
24-Oct-2000 | ![]() Fernando Nino | Villarreal | Spain | 05-Nov-2020 | 20(11) | |
18-Jul-2000 | ![]() Lutsharel Geertruida | Feyenoord | Netherlands | 05-Nov-2020 | 20(108) | |
10-Jul-2000 | ![]() Daniel Peretz | Maccabi Tel Aviv | Israel | 29-Oct-2020 | 20(109) | |
28-Jul-2000 | ![]() Emile Smith Rowe | Arsenal | England | 03-Dec-2020 | 20(126) | |
07-Jul-2000 | ![]() Melih Ibrahimoglu | Rapid Wien | Austria | 10-Dec-2020 | 20(154) | |
16-Feb-2000 | ![]() Amine Gouiri | OGC Nice | France | 22-Oct-2020 | 20(248) | |
08-Feb-2000 | ![]() Marash Kumbulla | AS Roma | Albania | 22-Oct-2020 | 20(256) | |
15-Feb-2000 | ![]() Michal Skoras | Lech Poznan | Poland | 05-Nov-2020 | 20(263) | |
22-Feb-2000 | ![]() Timothy Weah | Lille OSC | United States | 10-Dec-2020 | 20(291) |
SD = Scored Date ,
DOB = Date Of Birth ,
A(D) = Age(Days) .