MD | Players | Clubs | Nationality | DOB | A(D) |
---|---|---|---|---|---|
10-Dec-2020 | ![]() Gary Rogers | Dundalk FC | Republic of Ireland | 25-Sep-1981 | 39(77) |
05-Nov-2020 | ![]() Zlatan Ibrahimovic | AC Milan | Sweden | 03-Oct-1981 | 39(34) |
03-Dec-2020 | ![]() Allan McGregor | Rangers | Scotland | 31-Jan-1982 | 38(307) |
10-Dec-2020 | ![]() Jorge Molina | Granada CF | Spain | 22-Apr-1982 | 38(233) |
10-Dec-2020 | ![]() Ovidiu Hoban | CFR Cluj | Romania | 27-Dec-1982 | 37(349) |
03-Dec-2020 | ![]() Mattias Mostrom | Molde FK | Sweden | 25-Feb-1983 | 37(282) |
10-Dec-2020 | ![]() Arouna Kone | Sivasspor | Cote d'Ivoire | 11-Nov-1983 | 37(30) |
29-Oct-2020 | ![]() Dante | OGC Nice | Brazil | 18-Oct-1983 | 37(12) |
10-Dec-2020 | ![]() Jose Fonte | Lille OSC | Portugal | 22-Dec-1983 | 36(354) |
10-Dec-2020 | ![]() Wes Morgan | Leicester City | Jamaica | 21-Jan-1984 | 36(324) |
03-Dec-2020 | ![]() Edin Dzeko | AS Roma | Bosnia and Herzegovina | 17-Mar-1984 | 36(261) |
05-Nov-2020 | ![]() Miguel Angel Moya | Real Sociedad | Spain | 02-Apr-1984 | 36(217) |
10-Dec-2020 | ![]() Paulo Vinicius | CFR Cluj | Brazil | 12-Aug-1984 | 36(120) |
10-Dec-2020 | ![]() Nemanja Rnic | Wolfsberger AC | Serbia | 30-Sep-1984 | 36(71) |
26-Nov-2020 | ![]() Cosmin Moti | Ludogorets Razgrad | Romania | 03-Dec-1984 | 35(359) |
03-Dec-2020 | ![]() Steven Davis | Rangers | Northern Ireland | 01-Jan-1985 | 35(337) |
05-Nov-2020 | ![]() Fotis Papoulis | Omonia Nicosia | Cyprus | 22-Jan-1985 | 35(288) |
10-Dec-2020 | ![]() Philipp Pentke | TSG 1899 Hoffenheim | Germany | 01-May-1985 | 35(224) |
10-Dec-2020 | ![]() Jordi Gomez | Omonia Nicosia | Spain | 24-May-1985 | 35(201) |
10-Dec-2020 | ![]() Roberto Soldado | Granada CF | Spain | 27-May-1985 | 35(198) |
03-Dec-2020 | ![]() Scott Brown | Celtic | Scotland | 25-Jun-1985 | 35(162) |
03-Dec-2020 | ![]() Burak Yilmaz | Lille OSC | Turkey | 15-Jul-1985 | 35(142) |
10-Dec-2020 | ![]() Faris Haroun | Royal Antwerp | Belgium | 22-Sep-1985 | 35(80) |
03-Dec-2020 | ![]() Tomas Hubocan | Omonia Nicosia | Slovakia | 17-Sep-1985 | 35(78) |
05-Nov-2020 | ![]() Raul Albiol | Villarreal | Spain | 04-Sep-1985 | 35(63) |
10-Dec-2020 | ![]() Michael Liendl | Wolfsberger AC | Austria | 15-Oct-1985 | 35(57) |
10-Dec-2020 | ![]() Petar Zanev | CSKA Sofia | Bulgaria | 18-Oct-1985 | 35(54) |
03-Dec-2020 | ![]() Dieudonne Mbokani | Royal Antwerp | Democratic Republic of Congo | 22-Nov-1985 | 35(12) |
03-Dec-2020 | ![]() David Silva | Real Sociedad | Spain | 08-Jan-1986 | 34(330) |
10-Dec-2020 | ![]() Mustapha Yatabare | Sivasspor | Mali | 26-Jan-1986 | 34(319) |
10-Dec-2020 | ![]() Ciprian Tatarusanu | AC Milan | Romania | 09-Feb-1986 | 34(305) |
10-Dec-2020 | ![]() Ciprian Deac | CFR Cluj | Romania | 16-Feb-1986 | 34(298) |
03-Dec-2020 | ![]() Ohad Levita | Hapoel Be`er Sheva | Israel | 17-Feb-1986 | 34(290) |
10-Dec-2020 | ![]() Nacho Monreal | Real Sociedad | Spain | 26-Feb-1986 | 34(288) |
10-Dec-2020 | ![]() Mario Rondon | CFR Cluj | Venezuela | 26-Mar-1986 | 34(260) |
10-Dec-2020 | ![]() Jardel | Benfica | Brazil | 29-Mar-1986 | 34(257) |
10-Dec-2020 | ![]() Igor Akinfeev | CSKA Moscow | Russia | 08-Apr-1986 | 34(247) |
03-Dec-2020 | ![]() Christian Fuchs | Leicester City | Austria | 07-Apr-1986 | 34(241) |
10-Dec-2020 | ![]() Lior Refaelov | Royal Antwerp | Israel | 26-Apr-1986 | 34(229) |
22-Oct-2020 | ![]() Leo Matos | PAOK Salonika | Brazil | 02-Apr-1986 | 34(204) |
05-Nov-2020 | ![]() Iasmin Latovlevici | CFR Cluj | Romania | 11-May-1986 | 34(179) |
03-Dec-2020 | ![]() Dragos Grigore | Ludogorets Razgrad | Romania | 07-Sep-1986 | 34(88) |
26-Nov-2020 | ![]() Carlos Bacca | Villarreal | Colombia | 08-Sep-1986 | 34(80) |
03-Dec-2020 | ![]() Mario Sonnleitner | Rapid Wien | Austria | 08-Oct-1986 | 34(57) |
10-Dec-2020 | ![]() German Sanchez | Granada CF | Spain | 31-Oct-1986 | 34(41) |
10-Dec-2020 | ![]() Alexander Kofler | Wolfsberger AC | Austria | 06-Nov-1986 | 34(35) |
10-Dec-2020 | ![]() Camora | CFR Cluj | Romania | 10-Nov-1986 | 34(31) |
03-Dec-2020 | ![]() Brian Gartland | Dundalk FC | Republic of Ireland | 04-Nov-1986 | 34(30) |
26-Nov-2020 | ![]() Kasper Schmeichel | Leicester City | Denmark | 05-Nov-1986 | 34(22) |
26-Nov-2020 | ![]() Dmytro Chygrynskiy | AEK Athens | Ukraine | 07-Nov-1986 | 34(20) |
MD = Match date,
DOB = Date Of Birth,
A(D) = Age(Days).