DOB | Players | Clubs | Nationality | SD | A(D) | More |
---|---|---|---|---|---|---|
19-Apr-2005 | Kobbie Mainoo | Manchester United | England | 28-Jan-2024 | 18(282) | |
28-Sep-1989 | Mark Randall | Milton Keynes Dons | England | 09-Feb-2010 | 20(133) | |
04-Feb-2003 | Rasmus Hojlund | Manchester United | Denmark | 28-Jan-2024 | 20(358) | |
10-May-1988 | Adam Lallana | Southampton | England | 09-Feb-2010 | 21(272) | |
24-Feb-2000 | Antony | Manchester United | Brazil | 28-Jan-2024 | 23(338) | |
18-Mar-1999 | Diogo Dalot | Manchester United | Portugal | 08-Jan-2024 | 24(294) | |
01-Jul-1997 | Will Evans | Newport County | Wales | 28-Jan-2024 | 26(209) | |
25-Apr-1996 | Bryn Morris | Newport County | England | 28-Jan-2024 | 27(276) | |
16-Feb-1982 | Ricky Lambert | Southampton | England | 09-Feb-2010 | 27(358) | |
08-Sep-1994 | Bruno Fernandes | Manchester United | Portugal | 08-Jan-2024 | 29(121) | |
23-Feb-1992 | Casemiro | Manchester United | Brazil | 28-Feb-2024 | 32(4) |
SD = Scored Date ,
DOB = Date Of Birth ,
A(D) = Age(Days) .