MD | Players | Clubs | Nationality | DOB | A(D) |
---|---|---|---|---|---|
09-Feb-2010 | Alex Rae | Milton Keynes Dons | Scotland | 30-Sep-1969 | 40(132) |
09-Feb-2010 | Willy Gueret | Milton Keynes Dons | France | 03-Aug-1973 | 36(190) |
28-Feb-2024 | Jonny Evans | Manchester United | Northern Ireland | 02-Jan-1988 | 36(57) |
27-Feb-2024 | Tim Krul | Luton Town | Netherlands | 03-Apr-1988 | 35(330) |
04-Jan-2024 | Seamus Coleman | Everton | Republic of Ireland | 11-Oct-1988 | 35(85) |
28-Feb-2024 | Felipe | Nottingham Forest | Brazil | 16-May-1989 | 34(288) |
09-Feb-2010 | Radhi Jaidi | Southampton | Tunisia | 30-Aug-1975 | 34(164) |
28-Jan-2024 | James Clarke | Newport County | England | 17-Nov-1989 | 34(72) |
27-Feb-2024 | Kyle Walker | Manchester City | England | 28-May-1990 | 33(275) |
05-Jan-2024 | Mathias Jorgensen | Brentford | Denmark | 23-Apr-1990 | 33(257) |
28-Feb-2024 | Jason Steele | Brighton & Hove Albion | England | 18-Aug-1990 | 33(194) |
09-Feb-2010 | Kelvin Davis | Southampton | England | 29-Sep-1976 | 33(133) |
28-Jan-2024 | Scot Bennett | Newport County | England | 30-Nov-1990 | 33(59) |
04-Jan-2024 | Nathaniel Clyne | Crystal Palace | England | 05-Apr-1991 | 32(274) |
08-Jan-2024 | Callum McManaman | Wigan Athletic | England | 25-Apr-1991 | 32(258) |
28-Feb-2024 | Pascal Gross | Brighton & Hove Albion | Germany | 15-Jun-1991 | 32(258) |
28-Feb-2024 | Virgil van Dijk | Liverpool | Netherlands | 08-Jul-1991 | 32(235) |
27-Feb-2024 | Kevin De Bruyne | Manchester City | Belgium | 16-Aug-1991 | 32(195) |
28-Feb-2024 | Liam Cooper | Leeds United | Scotland | 30-Aug-1991 | 32(182) |
09-Feb-2010 | Paul Wotton | Southampton | England | 17-Aug-1977 | 32(176) |
28-Feb-2024 | Lewis Dunk | Brighton & Hove Albion | England | 21-Nov-1991 | 32(99) |
28-Feb-2024 | Matt Doherty | Wolverhampton Wanderers | Republic of Ireland | 16-Jan-1992 | 32(43) |
07-Jan-2024 | Jorginho | Arsenal | Italy | 20-Dec-1991 | 32(18) |
28-Feb-2024 | Casemiro | Manchester United | Brazil | 23-Feb-1992 | 32(5) |
28-Jan-2024 | Aaron Wildig | Newport County | England | 15-Apr-1992 | 31(287) |
05-Jan-2024 | Pablo Sarabia | Wolverhampton Wanderers | Spain | 11-May-1992 | 31(239) |
27-Feb-2024 | Stefan Ortega | Manchester City | Germany | 06-Nov-1992 | 31(112) |
07-Jan-2024 | Alisson | Liverpool | Brazil | 02-Oct-1992 | 31(96) |
04-Jan-2024 | James Tarkowski | Everton | England | 19-Nov-1992 | 31(46) |
28-Feb-2024 | Jose Sa | Wolverhampton Wanderers | Portugal | 17-Jan-1993 | 31(41) |
04-Jan-2024 | Jeffrey Schlupp | Crystal Palace | Ghana | 23-Dec-1992 | 31(12) |
28-Jan-2024 | Harry Maguire | Manchester United | England | 05-Mar-1993 | 30(329) |
28-Feb-2024 | Raphael Varane | Manchester United | France | 25-Apr-1993 | 30(309) |
09-Feb-2010 | Wayne Thomas | Southampton | England | 17-May-1979 | 30(269) |
05-Jan-2024 | Ethan Pinnock | Brentford | Jamaica | 29-May-1993 | 30(221) |
28-Feb-2024 | Mario Lemina | Wolverhampton Wanderers | France | 01-Sep-1993 | 30(180) |
04-Jan-2024 | Andre Gomes | Everton | Portugal | 30-Jul-1993 | 30(158) |
27-Feb-2024 | Jordan Clark | Luton Town | England | 22-Sep-1993 | 30(158) |
09-Feb-2010 | Aaron Wilbraham | Milton Keynes Dons | England | 21-Oct-1979 | 30(112) |
27-Feb-2024 | Ross Barkley | Luton Town | England | 05-Dec-1993 | 30(84) |
05-Jan-2024 | Nelson Semedo | Wolverhampton Wanderers | Portugal | 16-Nov-1993 | 30(50) |
28-Feb-2024 | Jack Stephens | Southampton | England | 27-Jan-1994 | 30(32) |
05-Jan-2024 | Christian Norgaard | Brentford | Denmark | 10-Mar-1994 | 29(301) |
27-Feb-2024 | Amari'i Bell | Luton Town | Jamaica | 05-May-1994 | 29(298) |
27-Feb-2024 | Mateo Kovacic | Manchester City | Croatia | 06-May-1994 | 29(297) |
27-Feb-2024 | John Stones | Manchester City | England | 28-May-1994 | 29(275) |
28-Feb-2024 | Matt Turner | Nottingham Forest | United States | 24-Jun-1994 | 29(249) |
28-Feb-2024 | Victor Lindelof | Manchester United | Sweden | 17-Jul-1994 | 29(226) |
27-Feb-2024 | Bernardo Silva | Manchester City | Portugal | 10-Aug-1994 | 29(201) |
28-Feb-2024 | Bruno Fernandes | Manchester United | Portugal | 08-Sep-1994 | 29(173) |
MD = Match date,
DOB = Date Of Birth,
A(D) = Age(Days).