# | Players | Clubs | Nationality | GC | More |
---|---|---|---|---|---|
1 | Nick Townsend | Newport County | England | 4 | |
2 | Willy Gueret | Milton Keynes Dons | France | 3 | |
3 | Sam Tickle | Wigan Athletic | England | 2 | |
4 | Kelvin Davis | Southampton | England | 2 | |
5 | Altay Bayindir | Manchester United | Turkey | 2 | |
6 | Matt Turner | Nottingham Forest | United States | 1 | |
7 | Andre Onana | Manchester United | Cameroon | 0 | |
8 | Joao Virginia | Everton | Portugal | 0 | |
9 | Dean Henderson | Crystal Palace | England | 0 |
GC = Goals conceded