MD | Players | Clubs | Nationality | DOB | A(D) |
---|---|---|---|---|---|
27-Nov-2019 | ![]() Mathis Rayan Cherki | Olympique Lyonnais | France | 17-Aug-2003 | 16(102) |
17-Sep-2019 | ![]() Ansu Fati | Barcelona | Spain | 31-Oct-2002 | 16(321) |
11-Mar-2020 | ![]() Giovanni Reyna | Borussia Dortmund | United States | 13-Nov-2002 | 17(119) |
27-Nov-2019 | ![]() Sebastiano Esposito | Internazionale | Italy | 02-Jul-2002 | 17(148) |
11-Dec-2019 | ![]() Tanguy Nianzou | Paris Saint-Germain | France | 07-Jun-2002 | 17(187) |
10-Dec-2019 | ![]() Maarten Vandevoordt | KRC Genk | Belgium | 26-Feb-2002 | 17(287) |
26-Nov-2019 | ![]() Erencan Yardimci | Galatasaray SK | Turkey | 04-Feb-2002 | 17(295) |
11-Dec-2019 | ![]() Taylor Harwood-Bellis | Manchester City | England | 30-Jan-2002 | 17(315) |
10-Mar-2020 | ![]() Malachi Fagan-Walcott | Tottenham Hotspur | England | 11-Mar-2002 | 17(365) |
17-Sep-2019 | ![]() Tomas Tavares | Benfica | Portugal | 07-Mar-2001 | 18(194) |
11-Dec-2019 | ![]() Joshua Zirksee | Bayern Munich | Germany | 22-May-2001 | 18(203) |
17-Sep-2019 | ![]() Kangin Lee | Valencia | South Korea | 19-Feb-2001 | 18(210) |
26-Nov-2019 | ![]() Danylo Sikan | Shakhtar Donetsk | Ukraine | 16-Apr-2001 | 18(224) |
22-Oct-2019 | ![]() Charles de Ketelaere | Club Brugge | Belgium | 10-Mar-2001 | 18(226) |
22-Oct-2019 | ![]() Rodrygo | Real Madrid | Brazil | 09-Jan-2001 | 18(286) |
06-Nov-2019 | ![]() Odilon Kossounou | Club Brugge | Cote d'Ivoire | 04-Jan-2001 | 18(306) |
17-Sep-2019 | ![]() Serginho Dest | AFC Ajax | United States | 03-Nov-2000 | 18(318) |
17-Sep-2019 | ![]() Dominik Szoboszlai | Salzburg | Hungary | 25-Oct-2000 | 18(327) |
02-Oct-2019 | ![]() Callum Hudson-Odoi | Chelsea | England | 07-Nov-2000 | 18(329) |
11-Dec-2019 | ![]() Eric Garcia | Manchester City | Spain | 09-Jan-2001 | 18(336) |
06-Nov-2019 | ![]() Alphonso Davies | Bayern Munich | Canada | 02-Nov-2000 | 19(3) |
06-Nov-2019 | ![]() Oliver Skipp | Tottenham Hotspur | England | 16-Sep-2000 | 19(50) |
17-Sep-2019 | ![]() Erling Haaland | Salzburg | Norway | 21-Jul-2000 | 19(57) |
18-Sep-2019 | ![]() Vinicius Junior | Real Madrid | Brazil | 12-Jul-2000 | 19(67) |
27-Nov-2019 | ![]() Ethan Ampadu | RB Leipzig | Wales | 14-Sep-2000 | 19(73) |
01-Oct-2019 | ![]() Paulinho | Bayer Leverkusen | Brazil | 15-Jul-2000 | 19(77) |
18-Sep-2019 | ![]() Marcos Antonio | Shakhtar Donetsk | Brazil | 13-Jun-2000 | 19(96) |
08-Aug-2020 | ![]() Leon Dajaku | Bayern Munich | Germany | 12-Apr-2001 | 19(118) |
01-Oct-2019 | ![]() Phil Foden | Manchester City | England | 28-May-2000 | 19(125) |
17-Sep-2019 | ![]() Jurgen Ekkelenkamp | AFC Ajax | Netherlands | 05-Apr-2000 | 19(164) |
06-Nov-2019 | ![]() Ryan Sessegnon | Tottenham Hotspur | England | 18-May-2000 | 19(171) |
17-Sep-2019 | ![]() Jadon Sancho | Borussia Dortmund | England | 25-Mar-2000 | 19(175) |
23-Oct-2019 | ![]() Tiago Djalo | Lille OSC | Portugal | 09-Apr-2000 | 19(196) |
02-Oct-2019 | ![]() Ferran Torres | Valencia | Spain | 29-Feb-2000 | 19(215) |
10-Dec-2019 | ![]() Gianluca Gaetano | Napoli | Italy | 05-May-2000 | 19(218) |
01-Oct-2019 | ![]() Lois Openda | Club Brugge | Belgium | 16-Feb-2000 | 19(227) |
06-Nov-2019 | ![]() Tete | Shakhtar Donetsk | Brazil | 15-Feb-2000 | 19(264) |
17-Sep-2019 | ![]() Domagoj Bradaric | Lille OSC | Croatia | 10-Dec-1999 | 19(281) |
27-Nov-2019 | ![]() Amine Gouiri | Olympique Lyonnais | France | 16-Feb-2000 | 19(284) |
12-Aug-2020 | ![]() Jacopo Da Riva | Atalanta | Italy | 27-Oct-2000 | 19(289) |
02-Oct-2019 | ![]() Reece James | Chelsea | England | 08-Dec-1999 | 19(298) |
18-Sep-2019 | ![]() Joao Felix | Atletico Madrid | Portugal | 10-Nov-1999 | 19(312) |
23-Oct-2019 | ![]() Sekou Koita | Salzburg | Mali | 28-Nov-1999 | 19(329) |
05-Nov-2019 | ![]() Perr Schuurs | AFC Ajax | Netherlands | 26-Nov-1999 | 19(344) |
10-Dec-2019 | ![]() Jean-Clair Todibo | Barcelona | France | 30-Dec-1999 | 19(345) |
17-Sep-2019 | ![]() Elif Elmas | Napoli | Macedonia | 27-Sep-1999 | 19(355) |
18-Sep-2019 | ![]() Matthijs de Ligt | Juventus | Netherlands | 12-Aug-1999 | 20(37) |
18-Sep-2019 | ![]() Manor Solomon | Shakhtar Donetsk | Israel | 24-Jul-1999 | 20(56) |
23-Oct-2019 | ![]() Florentino | Benfica | Portugal | 19-Aug-1999 | 20(65) |
01-Oct-2019 | ![]() Njegos Petrovic | Crvena Zvezda | Serbia | 18-Jul-1999 | 20(75) |
MD = Match date,
DOB = Date Of Birth,
A(D) = Age(Days).