Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Kevin Gameiro | 2 | 1 | 1 | - | - | 2 | - | |
![]() Ferran Torres | 2 | - | 2 | - | 1 | 2 | - | |
![]() Rodrigo Moreno | 2 | 1 | 1 | 2 | 2 | - | 2 | |
![]() Denis Cherychev | 2 | - | 2 | 1 | 1 | - | 2 | |
![]() Daniel Parejo | 1 | - | 1 | - | - | 1 | - | |
![]() Daniel Wass | 1 | - | 1 | - | 1 | 1 | - | |
![]() Geoffrey Kondogbia | 1 | - | 1 | - | - | 1 | - | |
![]() Carlos Soler | 1 | 1 | - | 1 | - | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.