Players | Clubs | Sent off | ![]() |
![]() |
FH | SH | H | A | Min. | Min./![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Yassine Benzia | Olympiakos | 1 | - | 1 | - | 1 | - | 1 | 78 | 78 | |
![]() Claudio Bravo | Manchester City | 1 | 1 | - | - | 1 | - | 1 | 144 | 144 | |
![]() Emre Can | Borussia Dortmund | 1 | 1 | - | - | 1 | - | 1 | 181 | 181 | |
![]() Nadiem Amiri | Bayer Leverkusen | 1 | 1 | - | - | 1 | 1 | - | 249 | 249 | |
![]() Phil Foden | Manchester City | 1 | - | 1 | - | 1 | 1 | - | 253 | 253 | |
![]() Ruud Vormer | Club Brugge | 1 | - | 1 | - | 1 | - | 1 | 264 | 264 | |
![]() Dodo | Shakhtar Donetsk | 1 | 1 | - | - | 1 | 1 | - | 307 | 307 | |
![]() Mouctar Diakhaby | Valencia | 1 | - | 1 | - | 1 | - | 1 | 310 | 310 | |
![]() Julian Weigl | Borussia Dortmund | 1 | - | 1 | - | 1 | 1 | - | 342 | 342 | |
![]() Clinton Mata | Club Brugge | 1 | - | 1 | - | 1 | - | 1 | 360 | 360 | |
![]() Marcos Alonso | Chelsea | 1 | 1 | - | - | 1 | 1 | - | 413 | 413 | |
![]() Nikola Moro | Dinamo Zagreb | 1 | - | 1 | - | 1 | 1 | - | 417 | 417 | |
![]() Arturo Vidal | Barcelona | 1 | - | 1 | - | 1 | - | 1 | 420 | 420 | |
![]() Daley Blind | AFC Ajax | 1 | - | 1 | - | 1 | - | 1 | 428 | 428 | |
![]() Joel Veltman | AFC Ajax | 1 | - | 1 | - | 1 | - | 1 | 428 | 428 | |
![]() Krepin Diatta | Club Brugge | 1 | - | 1 | - | 1 | - | 1 | 437 | 437 | |
![]() Sergio Ramos | Real Madrid | 1 | 1 | - | - | 1 | 1 | - | 454 | 454 | |
![]() Douglas Santos | Zenit St Petersburg | 1 | - | 1 | - | 1 | - | 1 | 506 | 506 | |
![]() Gabriel Paulista | Valencia | 1 | 1 | - | - | 1 | - | 1 | 540 | 540 | |
19 | 7 | 12 | - | 19 | 7 | 12 | 6531 | 343.74 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.