Players | FH | SH | H | A | Min. | Minutes/Cards | More | |||
---|---|---|---|---|---|---|---|---|---|---|
Shane Duffy | 8 | 4 | 4 | 5 | 3 | 2130 | 266.25 | - | - | |
Gabriel Sara | 5 | 1 | 4 | 5 | - | 2307 | 461.4 | - | - | |
Kenny McLean | 5 | 1 | 4 | 2 | 3 | 2340 | 468 | - | - | |
Marcelino Nunez | 4 | 1 | 3 | 1 | 3 | 975 | 243.75 | - | - | |
Jonathan Rowe | 4 | 1 | 3 | 2 | 2 | 1662 | 415.5 | - | - | |
Jack Stacey | 4 | 3 | 1 | 1 | 3 | 2095 | 523.75 | - | - | |
Christian Fassnacht | 3 | 1 | 2 | 2 | 1 | 1163 | 387.67 | - | - | |
Ashley Barnes | 3 | 1 | 2 | 2 | 1 | 1222 | 407.33 | - | - | |
Ben Gibson | 3 | 3 | - | 2 | 1 | 1298 | 432.67 | - | - | |
Dimitris Giannoulis | 3 | 1 | 2 | 1 | 2 | 1711 | 570.33 | - | - | |
Borja Sainz | 2 | 1 | 1 | - | 2 | 500 | 250 | 1 | - | |
Onel Hernandez | 2 | 1 | 1 | 2 | - | 963 | 481.5 | - | - | |
Adam Idah | 2 | - | 2 | - | 2 | 1112 | 556 | - | - | |
Andrew Omobamidele | 1 | - | 1 | 1 | - | 18 | 18 | - | - | |
Tony Springett | 1 | - | 1 | - | 1 | 209 | 209 | - | - | |
Kellen Fisher | 1 | 1 | - | 1 | - | 236 | 236 | - | - | |
Liam Gibbs | 1 | - | 1 | - | 1 | 418 | 418 | - | - | |
Josh Sargent | 1 | - | 1 | - | 1 | 423 | 423 | - | - | |
Sam McCallum | 1 | 1 | - | 1 | - | 481 | 481 | - | - | |
54 | 21 | 33 | 28 | 26 | 21263 | 393.76 | 1 | - |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.