Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
Gabriel Sara | 26 | 26 | - | - | 5 | 5 |
Kenny McLean | 26 | 26 | - | - | - | - |
Jack Stacey | 26 | 23 | 3 | 3 | 4 | 1 |
Adam Idah | 25 | 12 | 14 | 13 | 11 | 6 |
Shane Duffy | 24 | 24 | - | - | 1 | 1 |
Jonathan Rowe | 24 | 22 | 2 | 2 | 18 | 10 |
Christian Fassnacht | 23 | 13 | 13 | 10 | 11 | 3 |
Dimitris Giannoulis | 22 | 20 | 2 | 2 | 9 | - |
Onel Hernandez | 22 | 11 | 12 | 11 | 10 | - |
Angus Gunn | 20 | 20 | - | - | 1 | - |
Marcelino Nunez | 17 | 10 | 9 | 7 | 2 | - |
Ui-jo Hwang | 17 | 9 | 8 | 8 | 7 | 3 |
Ashley Barnes | 16 | 15 | 1 | 1 | 9 | 3 |
Ben Gibson | 16 | 15 | 2 | 1 | 5 | - |
Przemyslaw Placheta | 16 | 3 | 17 | 13 | 3 | - |
Borja Sainz | 13 | 5 | 10 | 8 | 3 | 2 |
Liam Gibbs | 11 | 4 | 22 | 7 | 4 | - |
Sam McCallum | 10 | 5 | 17 | 5 | 4 | 1 |
Tony Springett | 10 | 1 | 14 | 9 | 1 | - |
Danny Batth | 9 | 4 | 17 | 5 | 1 | 1 |
George Long | 7 | 6 | 18 | 1 | - | - |
Josh Sargent | 6 | 4 | 2 | 2 | 2 | 4 |
Kellen Fisher | 6 | 3 | 20 | 3 | 3 | - |
Adam Forshaw | 6 | 2 | 12 | 4 | 2 | - |
Jaden Warner | 2 | 2 | 4 | - | 1 | - |
Grant Hanley | 2 | 1 | 2 | 1 | 1 | - |
Andrew Omobamidele | 2 | - | 4 | 2 | - | - |
Jon McCracken | - | - | 1 | - | - | - |
Tim Krul | - | - | 2 | - | - | - |
Vicente Reyes | - | - | 4 | - | - | - | 404 | 286 | 232 | 118 | 118 | 40 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .