Players | FH | SH | H | A | Min. | Minutes/Cards | More | |||
---|---|---|---|---|---|---|---|---|---|---|
Jordan Ayew | 9 | 4 | 5 | 7 | 2 | 2566 | 285.11 | - | - | |
Jefferson Lerma | 8 | 1 | 7 | 3 | 5 | 2404 | 300.5 | - | - | |
Joachim Andersen | 7 | 3 | 4 | 3 | 4 | 3418 | 488.29 | - | - | |
Will Hughes | 6 | 2 | 4 | 2 | 4 | 1898 | 316.33 | - | - | |
Tyrick Mitchell | 6 | 2 | 4 | 4 | 2 | 3210 | 535 | - | - | |
Daniel Munoz | 4 | 1 | 3 | 2 | 2 | 1440 | 360 | - | - | |
Odsonne Edouard | 4 | 3 | 1 | 2 | 2 | 1554 | 388.5 | - | - | |
Joel Ward | 4 | 2 | 2 | 2 | 2 | 1981 | 495.25 | - | - | |
Naouirou Ahamada | 3 | - | 3 | 2 | 1 | 331 | 110.33 | 1 | - | |
Eberechi Eze | 3 | 3 | - | 2 | 1 | 2061 | 687 | - | - | |
Chris Richards | 3 | 1 | 2 | 2 | 1 | 2091 | 697 | - | - | |
Jean Philippe Mateta | 3 | 2 | 1 | 2 | 1 | 2284 | 761.33 | - | - | |
Cheick Doucoure | 2 | - | 2 | 2 | - | 922 | 461 | - | - | |
Adam Wharton | 2 | - | 2 | 2 | - | 1315 | 657.5 | - | - | |
Dean Henderson | 2 | - | 2 | 1 | 1 | 1620 | 810 | - | - | |
Marc Guehi | 2 | 2 | - | - | 2 | 2023 | 1011.5 | - | - | |
David Ozoh | 1 | - | 1 | 1 | - | 147 | 147 | - | - | |
Matheus Franca | 1 | - | 1 | - | 1 | 224 | 224 | - | - | |
Jeffrey Schlupp | 1 | - | 1 | - | 1 | 1358 | 1358 | - | - | |
Sam Johnstone | 1 | - | 1 | - | 1 | 1797 | 1797 | - | - | |
72 | 26 | 46 | 39 | 33 | 34644 | 481.17 | 1 | - |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.