Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
12-Aug-2023 | win | Sheffield United | 0-1 | away |
03-Sep-2023 | win | Wolverhampton Wanderers | 3-2 | home |
16-Sep-2023 | lose | Aston Villa | 3-1 | away |
30-Sep-2023 | win | Manchester United | 0-1 | away |
04-Nov-2023 | win | Burnley | 0-2 | away |
09-Dec-2023 | lose | Liverpool | 1-2 | home |
21-Dec-2023 | draw | Brighton & Hove Albion | 1-1 | home |
12-Feb-2024 | lose | Chelsea | 1-3 | home |
19-Feb-2024 | draw | Everton | 1-1 | away |
24-Feb-2024 | win | Burnley | 3-0 | home |
02-Mar-2024 | lose | Tottenham Hotspur | 3-1 | away |
09-Mar-2024 | draw | Luton Town | 1-1 | home |
30-Mar-2024 | draw | Nottingham Forest | 1-1 | away |
06-Apr-2024 | lose | Manchester City | 2-4 | home |
14-Apr-2024 | win | Liverpool | 0-1 | away |
21-Apr-2024 | win | West Ham United | 5-2 | home |
24-Apr-2024 | win | Newcastle United | 2-0 | home |
06-May-2024 | win | Manchester United | 4-0 | home |
11-May-2024 | win | Wolverhampton Wanderers | 1-3 | away |
19-May-2024 | win | Aston Villa | 5-0 | home |
Overall ( 11 wins,4 draw,5 lost )
Home ( 6 wins,2 draw,3 lost )
Away ( 5 wins,2 draw,2 lost )
OPP = Opposition,
FS = Final score.