Referee | Matches | FH | SH | H | A | W | D | L | C/M | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Madley | 2 | 1 | 8 | 9 | - | - | - | 2 | 9 | - | - | 4.5 |
Thomas Bramall | 2 | 3 | 3 | 3 | 3 | 2 | - | - | 6 | 1 | - | 3 |
Tim Robinson | 1 | 2 | 1 | - | 3 | - | - | 1 | 3 | - | - | 3 |
Darren England | 1 | 1 | 2 | - | 3 | - | - | 1 | 3 | - | - | 3 |
Lewis Smith | 1 | - | 3 | 3 | - | 1 | - | - | 3 | - | - | 3 |
Simon Hooper | 1 | 1 | 2 | - | 3 | - | - | 1 | 3 | - | - | 3 |
Graham Scott | 2 | 3 | 2 | 3 | 2 | 1 | - | 1 | 5 | - | - | 2.5 |
Peter Bankes | 2 | 3 | 2 | - | 5 | 1 | 1 | - | 5 | - | - | 2.5 |
John Brooks | 3 | 1 | 6 | 5 | 2 | 1 | 1 | 1 | 7 | - | - | 2.33 |
Stuart Attwell | 1 | - | 2 | - | 2 | - | 1 | - | 2 | - | - | 2 |
Michael Salisbury | 1 | - | 2 | - | 2 | - | - | 1 | 2 | - | - | 2 |
David Coote | 1 | 1 | 1 | 2 | - | - | - | 1 | 2 | - | - | 2 |
Jarnail Singh | 1 | 1 | 1 | 2 | - | - | 1 | - | 2 | - | - | 2 |
Paul Tierney | 5 | 3 | 4 | 4 | 3 | - | 3 | 2 | 7 | - | - | 1.4 |
Chris Kavanagh | 3 | 2 | 2 | - | 4 | 2 | 1 | - | 4 | - | - | 1.33 |
Michael Oliver | 2 | - | 2 | 2 | - | - | 1 | 1 | 2 | - | - | 1 |
Jarred Gillett | 2 | 1 | 1 | 1 | 1 | 1 | - | 1 | 2 | - | - | 1 |
Tony Harrington | 1 | - | 1 | 1 | - | 1 | - | - | 1 | - | - | 1 |
Sam Barrott | 1 | 1 | - | 1 | - | - | - | 1 | 1 | - | - | 1 |
Darren Bond | 1 | 1 | - | 1 | - | 1 | - | - | 1 | - | - | 1 |
Craig Pawson | 2 | 1 | - | 1 | - | - | 1 | 1 | 1 | - | - | 0.5 |
Robert Jones | 2 | - | 1 | 1 | - | 2 | - | - | 1 | - | - | 0.5 |
38 | 26 | 46 | 39 | 33 | 13 | 10 | 15 | 72 | 1 | - | 1.89 |
FH = First half,
SH = Second half,
H = Home,
A = Away,
W = Matches won,
D = Matches drawn,
L = Matches lost,
C/M = Cards/Match.