Players | Goals | Right Foot | Left Foot | Header | Other | More |
---|---|---|---|---|---|---|
![]() Kevin Gameiro | 2 | - | 1 | 1 | - | |
![]() Ferran Torres | 2 | 2 | - | - | - | |
![]() Rodrigo Moreno | 2 | 1 | 1 | - | - | |
![]() Denis Cherychev | 2 | - | 2 | - | - | |
![]() Daniel Parejo | 1 | 1 | - | - | - | |
![]() Daniel Wass | 1 | 1 | - | - | - | |
![]() Geoffrey Kondogbia | 1 | - | 1 | - | - | |
![]() Carlos Soler | 1 | 1 | - | - | - |

