Players | Goals | Left field | Centre field | Right field | Other | More |
---|---|---|---|---|---|---|
![]() Denis Cherychev | 2 | - | - | 2 | - | |
![]() Rodrigo Moreno | 2 | 1 | - | 1 | - | |
![]() Kevin Gameiro | 2 | 2 | - | - | - | |
![]() Ferran Torres | 2 | 1 | 1 | - | - | |
![]() Daniel Parejo | 1 | - | 1 | - | - | |
![]() Carlos Soler | 1 | 1 | - | - | - | |
![]() Daniel Wass | 1 | 1 | - | - | - | |
![]() Geoffrey Kondogbia | 1 | 1 | - | - | - |

